General Information
| Last Update | October 20, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 8000 |
|---|---|
| Processor | Kirin 8000 |
| Fabrication | 7 nm |
| CPU Cores | 8 (1+3+4) |
| CPU Clock | 2400 MHz |
| Graphics (GPU) | Mali-G610 MP4 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Storage Options | 256 GB / 512 GB |
| Expandable Storage | No |
Display
| Size | 6.7 inches |
|---|---|
| Type | OLED |
| Resolution | 1084 x 2412 pixels |
| Pixels | 1084 x 2412 |
| PPI | 395 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 300 Hz |
| Protection | Aluminosilicate glass |
| Screen to Body | 88.7% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 1100 nits |
| Color Depth | 1.07 billion colors |
| HDR Support | HDR, HDR10 |
| PWM Dimming | 2160 Hz |
Camera
| Main Camera | 50 MP + 12 MP + 8 MP |
|---|---|
| Megapixels | 50 MP + 12 MP + 8 MP rear, 50 MP front |
| Aperture | f/1.9 + f/2.4 + f/2.2 rear, f/2.4 front |
| Sensor Size | 1/1.56" main, 1/2.5" front |
| Focal Length | 23mm wide, 69mm telephoto, 16mm ultrawide |
| Lens Type | Wide + Telephoto + Ultrawide |
| Focus & Stabilization | OIS, PDAF |
| Camera Features | Dual Pixel PDAF, 3x optical zoom, Optical and AI Image Stabilisation, AF, RYYB telephoto |
| Selfie Camera | 50 MP |
| Video Recording | 2160p@30fps |
Battery
| Capacity | 5500 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 161.7 x 75.5 x 7.2 mm |
|---|---|
| Weight | 192 g |
| Water Resistance | IP65 |
| Colors | Black, Blue, White |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2 |
| Positioning (GPS) | GPS, GALILEO, GLONASS, BDS, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Sensors
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
|---|
Software
| Operating System | HarmonyOS 5.0 |
|---|---|
| Custom UI | HarmonyOS 5.0 |
