General Information
| Last Update | October 18, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 9030 Pro |
|---|---|
| Processor | Kirin 9030 Pro |
| CPU Cores | 9-core |
| Graphics (GPU) | Maleoon 935 |
| RAM | 20 GB |
| Storage Options | 512 GB / 1024 GB |
| Expandable Storage | No |
Display
| Size | 6.9 inches |
|---|---|
| Type | Dual-layer LTPO OLED |
| Resolution | 2848 x 1320 pixels |
| Pixels | 2848 x 1320 |
| PPI | 455 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 300 Hz |
| Protection | Third-generation Kunlun glass |
| Screen to Body | ~90.2% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 8000 nits |
| Color Depth | 1B colors |
| HDR Support | HDR |
| PWM Dimming | 1440 Hz |
Camera
| Main Camera | 50 MP + 40 MP + 50 MP + 50 MP |
|---|---|
| Sensor Name | Main: RYYB; Ultra-wide: RYYB; Telephoto: RYYB; Super telephoto: RYYB |
| Megapixels | 50/40/50/50 |
| Aperture | f/1.4-f/4.0, f/2.2, f/2.1, f/3.2 |
| Sensor Size | 1/1.28-inch (main) |
| Focal Length | 24mm, 13mm, 90.5mm, 140mm |
| Focus & Stabilization | OIS, PDAF |
| Camera Features | Variable aperture, 4x optical zoom, 6.2x optical zoom, up to 12.4x optical-quality zoom, 100x digital zoom, LED flash, multispectral sensor |
| Selfie Camera | 13 MP |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 164.4 x 79 x 8.3 mm |
|---|---|
| Weight | 249 g |
| Build Materials | Titanium mid-frame, glass front, glass back |
| Frame & Back | Titanium mid-frame / Glass |
| Water Resistance | IP68/IP69 |
| Colors | Hibiscus Purple, Jet Black, Pure White |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| SIM | Dual SIM |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | dual-band GPS, GLONASS, GALILEO, QZSS, NavIC, BDS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Sensors
| Fingerprint | Side-mounted fingerprint scanner |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer |
Software
| Operating System | HarmonyOS 6.0 |
|---|---|
| Custom UI | HarmonyOS 6.0 |
| Bootloader | locked |
