General Information
| Last Update | October 19, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 9030 Pro (6 nm) |
|---|---|
| Processor | Kirin 9030 Pro |
| Fabrication | 6 nm |
| CPU Cores | 9 |
| CPU Clock | 1x2.75 GHz + 4x2.27 GHz + 4x1.72 GHz |
| Graphics (GPU) | Maleoon 935 |
| GPU Clock | 933 MHz |
| ISP | 9th Gen ISP |
| RAM | 12 GB / 16 GB / 20 GB |
| RAM Type | LPDDR5X |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS (UFS 4.x on some variants) |
| Expandable Storage | No |
Display
| Size | 8 inches |
|---|---|
| Type | Foldable LTPO OLED |
| Resolution | 2210 x 2416 pixels |
| Pixels | 2210 x 2416 (main), 2444 x 1080 (cover) |
| PPI | 412 |
| Aspect Ratio | 9.84:9 (main) |
| Refresh Rate | 120 Hz |
| Protection | Kunlun Glass 2 (cover screen only) |
| Screen to Body | ≈89.6% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 2500 nits |
| Color Depth | 10-bit |
| HDR Support | HDR |
| PWM Dimming | 1440 Hz |
Camera
| Main Camera | 50 MP + 50 MP + 40 MP |
|---|---|
| Megapixels | 50 |
| Aperture | f/1.4–f/4.0 (main), f/2.2 (telephoto, ultrawide) |
| Sensor Size | 1/1.28" (main) |
| Focal Length | 24mm (wide), 81mm (telephoto), 13mm (ultrawide) |
| Lens Type | Wide + Periscope telephoto + Ultra-wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | 3.5x optical zoom, 100x digital zoom, RYYB, HDR Vivid video |
| Selfie Camera | 8 MP + 8 MP |
| Video Recording | 4K, 1080p, 1080p@960fps |
Battery
| Capacity | 5525 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 66W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 156.8 x 73.8 x 9.5 mm |
|---|---|
| Weight | 236 g |
| Build Materials | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame |
| Frame & Back | Aerospace-grade aluminum / Nylon fiber or silicone polymer (eco leather) |
| Water Resistance | IP58/IP59 |
| Colors | Black, White, Purple, Blue, Red |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, eSIM support on some variants) |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | GPS, BeiDou, Galileo, GLONASS, QZSS, NavIC |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 3.1 Gen1, DP1.2 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Hi-Res Audio |
Sensors
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | EMUI 15 / HarmonyOS 6.0 |
|---|---|
| Custom UI | EMUI 15 / HarmonyOS 6.0 |
