General Information
| Last Update | October 19, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 9030S |
|---|---|
| Processor | Kirin 9030S |
| CPU Cores | 8 |
| Graphics (GPU) | Maleoon 910 |
| RAM | 12 GB / 16 GB |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Expandable Storage | No |
Display
| Size | 6.9 inches |
|---|---|
| Type | LTPO OLED |
| Resolution | 1308 x 2880 pixels |
| Pixels | 1308 x 2880 |
| PPI | 458 |
| Aspect Ratio | 19.8:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 300 Hz |
| Protection | Kunlun Glass anti-reflective |
| Screen to Body | 91.5% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Color Depth | 1.07 billion colors |
| HDR Support | HDR |
| PWM Dimming | 1440 Hz (OLED PWM dimming, as per retail listings) |
Camera
| Main Camera | 50 MP + 200 MP + 40 MP |
|---|---|
| Megapixels | Rear: 50 + 200 + 40; Front: 13 |
| Aperture | Rear main: f/1.4–4.0 variable; rear telephoto: f/2.6; rear ultrawide: f/2.2; front: f/2.0 |
| Sensor Size | Telephoto: 1/1.28" |
| Focal Length | Rear main: 24mm; rear telephoto: 89–96mm equivalent (4x optical zoom); rear ultrawide: 13mm |
| Lens Type | Wide + telephoto periscope + ultrawide |
| Focus & Stabilization | OIS, PDAF |
| Camera Features | LOFIC main sensor, variable aperture, RYYB sensors, telephoto macro, multispectral sensor |
| Selfie Camera | 13 MP |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 164 x 77.1 x 8.1 mm |
|---|---|
| Weight | 230.5 g |
| Build Materials | Glass front, aluminum frame, glass back |
| Frame & Back | Aluminum / Glass |
| Water Resistance | IP68/IP69 |
| Colors | Obsidian Black, Purple Sunset, Dawn Gold, Orange Ocean, Emerald Lake |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM and eSIM (max 2 active) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | GPS |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | HarmonyOS 6.1 |
|---|---|
| Custom UI | HarmonyOS 6.1 |
