General Information
| Last Update | October 22, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 9030S |
|---|---|
| Processor | Kirin 9030S |
| Fabrication | 6 nm |
| CPU Cores | 8 |
| Graphics (GPU) | Maleoon 935 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Expandable Storage | No |
Display
| Size | 6.6 inches |
|---|---|
| Type | LTPO OLED |
| Resolution | 1256 x 2760 pixels |
| Pixels | 1256 x 2760 |
| PPI | 459 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 300 Hz |
| Protection | Kunlun Glass 2 |
| Screen to Body | 90.1% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 4000 nits |
| Color Depth | 10-bit, 1.07B colors |
| HDR Support | HDR |
| PWM Dimming | high-frequency PWM, 1440Hz class |
Camera
| Main Camera | 50 MP + 50 MP + 12.5 MP |
|---|---|
| Megapixels | 50+50+12.5 |
| Aperture | f/1.4-4.0 + f/2.1 + f/2.2 |
| Sensor Size | 1/1.28" (main) |
| Focal Length | 24mm + 91mm + 13mm |
| Lens Type | wide + telephoto + ultrawide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | variable aperture, 4x optical zoom, up to 100x digital zoom, macro telephoto, multispectral camera |
| Selfie Camera | 13 MP |
| Video Recording | 4K@30fps, 1080p, 1080p@960fps (interpolated) |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 66W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 157.8 x 74.5 x 8.2 mm |
|---|---|
| Weight | 213.5 g |
| Build Materials | Glass front, aluminum frame, glass back |
| Frame & Back | Aluminum / Glass |
| Water Resistance | IP68/IP69 |
| Colors | Mulberry Black, Coconut White, Orange Soda, Pink Guava |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| GLONASS | Yes |
| NFC | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | HarmonyOS 6.1 |
|---|
