General Information
| Last Update | October 18, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Helio G99 |
|---|---|
| Processor | Helio G99 |
| Fabrication | 6nm |
| CPU Cores | Octa-core |
| CPU Clock | 2.0 GHz |
| Graphics (GPU) | Mali-G57 MC2 |
| ISP | Mali |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 5500 MHz |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | 1TB microSD |
Display
| Size | 6.52 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 2340 pixels |
| Pixels | 398 ppi |
| PPI | 398 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 180Hz |
| Protection | Corning Gorilla Glass 5 |
| Screen to Body | 81.2% |
| Screen Design | Flat |
| Notch Type | Waterdrop |
| Peak Brightness | 600 nits |
| Color Depth | 16.7 million |
| HDR Support | HDR |
Camera
| Main Camera | 50 MP + 20 MP + 8 MP |
|---|---|
| Sensor Name | Sony IMX766 |
| Megapixels | 50 |
| Aperture | f/1.8 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56 |
| Focal Length | 26mm |
| Lens Type | Wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Thermal imaging capability |
| Selfie Camera | 16 MP |
| Video Recording | 4K@30fps, 1080p@30/60fps |
Battery
| Capacity | 10100 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 65W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | No |
| Charger Included | Yes |
Body & Design
| Dimensions | 175.8 x 81.5 x 13.5 mm |
|---|---|
| Weight | 320 g |
| Build Materials | Gorilla Glass 5 front, rubber/plastic back, aluminum frame |
| Frame & Back | Aluminum alloy / Rubber/Plastic |
| Water Resistance | IP68 |
| Military Standard | MIL-STD-810G |
| Colors | Titanium Black, Titanium Gray |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM |
Connectivity
| Wi-Fi | WiFi 6E (802.11ax) |
|---|---|
| Bluetooth | 5.2 |
| Positioning (GPS) | GPS, AGPS, GLONASS, Galileo, QZSS, BeiDou |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones with noise cancellation |
| 3.5mm Jack | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Side-mounted, capacitive |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 14 |
|---|---|
| Custom UI | Doke OS 14 (Android 14) |
| Software Updates | 4 years security updates Years |
| Upgrade Promise | 3 major OS updates |
| Security Patch | Monthly |
| Bootloader | Unlockable |
| Rootable | Yes |
