General Information
| Last Update | October 22, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Helio G99 |
|---|---|
| Processor | Helio G99 |
| Fabrication | 6nm |
| CPU Cores | 8-core |
| CPU Clock | 2.0 GHz |
| Graphics (GPU) | Mali-G57 MC2 |
| GPU Clock | Mali-G57 MC2 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 6400 Mbps |
| Storage Options | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | 1TB microSD |
Display
| Size | 6.6 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 2412 pixels |
| Pixels | 1080 x 2412 |
| PPI | 398 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 240Hz |
| Protection | Corning Gorilla Glass 5 |
| Screen to Body | 88.5% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 700 nits |
| Color Depth | 16M colors |
| HDR Support | HDR |
| PWM Dimming | No PWM dimming |
Camera
| Main Camera | 108 MP + 20 MP + 8 MP |
|---|---|
| Sensor Name | ISOCELL HM6 |
| Megapixels | 108 |
| Aperture | f/1.8 |
| Pixel Size | 0.7μm |
| Sensor Size | 1/1.67 inch |
| Focal Length | 26mm |
| Lens Type | Wide |
| Focus & Stabilization | EIS, PDAF |
| Camera Features | Night Mode, Pro Mode, Macro, Ultra Wide 20MP |
| Selfie Camera | 32 MP |
| Video Recording | 4K@30fps, 1080p@30fps |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 33W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | No |
| Charger Included | Yes |
Body & Design
| Dimensions | 171.5 x 81.5 x 13.45 mm |
|---|---|
| Weight | 317 g |
| Build Materials | Aluminum frame, Gorilla Glass back |
| Frame & Back | Aluminum alloy / Corning Gorilla Glass 5 |
| Water Resistance | IP68, IP69K |
| Military Standard | MIL-STD-810H |
| Colors | Titanium Black, Titanium Gray, Titanium Orange |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | WiFi 6E (802.11a/b/g/n/ac/ax) |
|---|---|
| Bluetooth | 5.3 |
| Positioning (GPS) | GPS, GLONASS, Galileo, Beidou, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones with noise cancellation |
Sensors
| Fingerprint | Side-mounted, capacitive |
|---|---|
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 14 |
|---|---|
| Custom UI | Doke OS 14 |
| Software Updates | 3 Years |
| Upgrade Promise | 3 years major, 4 years security |
| Security Patch | Monthly |
| Bootloader | Unlockable |
| Rootable | Yes |
