General Information
| Last Update | October 19, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Helio G99 |
|---|---|
| Processor | Helio G99 |
| Fabrication | 6nm |
| CPU Cores | 8 |
| CPU Clock | 2.0 GHz |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 6400 Mbps |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | 1TB microSD |
Display
| Size | 6.43 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1080 x 2340 pixels |
| Pixels | 1080 x 2340 |
| PPI | 409 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 240Hz |
| Protection | Corning Gorilla Glass |
| Screen to Body | 86.5% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 1500 nits |
| Color Depth | 10-bit |
| Always-On Display | Yes |
Camera
| Main Camera | 50 MP + 20 MP + 8 MP |
|---|---|
| Sensor Name | Samsung GN5s |
| Megapixels | 50 |
| Aperture | f/1.8 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56" |
| Focal Length | 24mm |
| Lens Type | Telephoto |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Night Mode, Portrait Mode |
| Selfie Camera | 32 MP |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps |
Battery
| Capacity | 10100 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 65W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | No |
| Charger Included | Yes |
Body & Design
| Dimensions | 173.8 x 81.4 x 12.9 mm |
|---|---|
| Weight | 398 g |
| Build Materials | Aluminum frame, Gorilla Glass 5 |
| Frame & Back | Aluminum alloy / Gorilla Glass 5 |
| Water Resistance | IP68 |
| Military Standard | MIL-STD-810H |
| Colors | Titanium Black, Titanium Gray, Titanium Orange |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | WiFi 6E (802.11ax) |
|---|---|
| Bluetooth | 5.3 |
| Positioning (GPS) | GPS / AGPS / GLONASS / Galileo / Beidou / QZSS |
| GLONASS | Yes |
| NFC | No |
| Infrared (IR) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Triple microphones with noise cancellation |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | Android 14 |
|---|---|
| Custom UI | Doke OS 6.0 |
| Software Updates | 4 Years |
| Upgrade Promise | 3 years OS, 4 years patches |
| Security Patch | Monthly |
| Bootloader | Unlockable |
| Rootable | Yes |
