General Information
| Last Update | October 22, 2026 |
|---|---|
| Total Review and Rating | 5.0 / 5.0 · 14 customer reviews |
Performance
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) / Exynos 2600 (2 nm) |
|---|---|
| Processor | Snapdragon 8 Elite Gen 5 / Exynos 2600 |
| Fabrication | 3 nm / 2 nm |
| Graphics (GPU) | Adreno 840 / Xclipse 960 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.7 inches |
|---|---|
| Type | Dynamic LTPO AMOLED 2X |
| Resolution | 3120 x 1440 pixels |
| Pixels | 3120 x 1440 |
| PPI | 513 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Protection | Gorilla Glass Victus 2 |
| Screen to Body | 91.8% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 2600 nits |
| HDR Support | HDR, HDR10+ |
| Always-On Display | Yes |
Camera
| Main Camera | 50 MP + 10 MP + 12 MP |
|---|---|
| Megapixels | 50 |
| Aperture | f/1.8 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56" |
| Focal Length | 24mm |
| Lens Type | Wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Dual Pixel PDAF, OIS, Super Steady video |
| Selfie Camera | 12 MP |
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Battery
| Capacity | 4900 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 45W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 158.4 x 75.8 x 7.3 mm |
|---|---|
| Weight | 190 g |
| Build Materials | Glass front, glass back, aluminum frame |
| Frame & Back | Armor aluminum 2 / Gorilla Glass Victus 2 |
| Water Resistance | IP68 |
| Colors | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 6.0 |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint | Under display, ultrasonic |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 16 |
|---|---|
| Custom UI | One UI 8.5 |
| Upgrade Promise | Up to 7 major Android upgrades |
