General Information
| Last Update | October 22, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Apple A15 Bionic (5 nm) |
|---|---|
| Processor | Apple A15 Bionic |
| Fabrication | 5 nm |
| CPU Cores | 6 |
| CPU Clock | 2x 3.23 GHz + 4x 1.82 GHz |
| Graphics (GPU) | Apple GPU (5-core graphics) |
| NPU / AI Engine | 16-core Neural Engine |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Storage Options | 128 GB / 256 GB / 512 GB / 1024 GB |
| Storage Type | NVMe |
| Expandable Storage | No |
Display
| Size | 6.1 inches |
|---|---|
| Type | Super Retina XDR OLED |
| Resolution | 1170 x 2532 pixels |
| Pixels | 1170 x 2532 |
| PPI | 460 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 120Hz |
| Protection | Ceramic Shield glass |
| Screen to Body | 86.0% |
| Screen Design | Flat |
| Notch Type | Notch |
| Peak Brightness | 1200 nits |
| Color Depth | 16M |
| HDR Support | HDR, HDR10, Dolby Vision |
| PWM Dimming | Yes |
Camera
| Main Camera | 12 MP + 12 MP + 12 MP + TOF 3D LiDAR scanner |
|---|---|
| Sensor Name | Sony IMX714 |
| Megapixels | 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR (depth) |
| Aperture | f/1.5 (wide), f/2.8 (telephoto), f/1.8 (ultrawide), N/A (LiDAR) |
| Pixel Size | 1.9µm (wide), 1.0µm (ultrawide) |
| Sensor Size | 1/1.9" (wide), 1/3.4" (ultrawide) |
| Focal Length | 26mm (wide), 77mm (telephoto), 13mm (ultrawide) |
| Lens Type | wide, telephoto, ultrawide, depth |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Dual pixel PDAF, sensor‑shift OIS, 3x optical zoom, Night mode, Smart HDR, ProRAW, Cinematic mode, macro (ultrawide) |
| Selfie Camera | 12 MP + SL 3D |
| Video Recording | Rear: 4K@24/30/60fps, 1080p@30/60/120/240fps; Front: 4K@24/25/30/60fps, 1080p@30/60/120fps |
Battery
| Capacity | 3095 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 23W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | Yes |
Body & Design
| Dimensions | 146.7 x 71.5 x 7.7 mm |
|---|---|
| Weight | 204 g |
| Build Materials | Glass front, glass back, stainless steel frame |
| Frame & Back | Stainless steel / Glass |
| Water Resistance | IP68 |
| Colors | Graphite, Gold, Silver, Sierra Blue |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | Wi‑Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
|---|---|
| Bluetooth | 5.0 |
| Positioning (GPS) | GPS with A-GPS |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | Lightning |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Triple microphone array |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Face ID |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | iOS 15 |
|---|---|
| Custom UI | Apple iOS |
| Software Updates | 5 Years |
| Upgrade Promise | 5+ years |
| Security Patch | Latest |
| Bootloader | Locked |
