General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Apple A20 Pro |
|---|---|
| Processor | Apple A20 Pro |
| Fabrication | 2 nm |
| CPU Cores | 6 |
| CPU Clock | 3.46 GHz |
| Graphics (GPU) | Apple GPU (8-core graphics) |
| NPU / AI Engine | 16-core Neural Engine |
| ISP | Custom ISP |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 8533 MHz |
| Storage Options | 256 GB / 512 GB / 1024 GB / 2048 GB |
| Storage Type | NVMe |
| Expandable Storage | No |
Display
| Size | 6.9 inches |
|---|---|
| Type | LTPO Super Retina XDR OLED |
| Resolution | 1320 x 2868 pixels |
| Pixels | 1320 x 2868 |
| PPI | ≈460 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 240Hz |
| Protection | Ceramic Shield 2 |
| Screen to Body | ≈90.7% |
| Screen Design | Curved |
| Notch Type | Dynamic Island |
| Peak Brightness | 3000 nits |
| Color Depth | 10-bit |
| HDR Support | HDR, HDR10, Dolby Vision |
| Always-On Display | Yes |
Camera
| Main Camera | 48 MP + 48 MP + 48 MP |
|---|---|
| Sensor Name | IMX803 |
| Megapixels | 48 |
| Aperture | f/1.6-4.0 |
| Pixel Size | 1.22µm |
| Sensor Size | 1/1.28" |
| Focal Length | 24mm (wide) |
| Lens Type | wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | dual pixel PDAF, sensor-shift OIS |
| Selfie Camera | 18 MP |
| Video Recording | 4K |
Battery
| Capacity | 5100 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 25W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 162.8 x 77.8 x 8.8 mm |
|---|---|
| Weight | 246 g |
| Build Materials | Glass front, glass back, titanium frame |
| Frame & Back | Titanium / Glass |
| Water Resistance | IP68 |
| Military Standard | MIL-STD-810H |
| Colors | Titanium Black, Titanium Gray, Titanium White, Titanium Gold |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Audio
| Speakers | stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones |
| Audio Features | Dolby Atmos |
Sensors
| Face Unlock | Yes |
|---|---|
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | iOS 27 |
|---|---|
| Custom UI | iOS 18 |
| Software Updates | 7 Years |
| Upgrade Promise | 7 years |
| Security Patch | Monthly |
| Bootloader | Locked |
