General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Apple A15 Bionic (5 nm) |
|---|---|
| Processor | A15 Bionic |
| Fabrication | 5 nm |
| CPU Cores | 6 (2 performance + 4 efficiency) |
| CPU Clock | Up to 3.23 GHz |
| Graphics (GPU) | Apple GPU (5-core graphics) |
| NPU / AI Engine | 16-core Neural Engine |
| ISP | Image Signal Processor |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| RAM Speed | 6400 Mbps |
| Storage Options | 128 GB / 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Storage | No |
Display
| Size | 6.1 inches |
|---|---|
| Type | Super Retina XDR OLED |
| Resolution | 1170 x 2532 pixels |
| Pixels | 1170 x 2532 |
| PPI | 460 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling | 120Hz |
| Protection | Ceramic Shield glass |
| Screen to Body | ≈86.0% |
| Screen Design | Flat |
| Notch Type | Notch |
| Peak Brightness | 1200 nits |
| Color Depth | 10-bit |
| HDR Support | HDR, HDR10, Dolby Vision |
| Always-On Display | Yes |
Camera
| Main Camera | 12 MP + 12 MP |
|---|---|
| Sensor Name | Sony IMX703, IMX712 |
| Megapixels | 12 MP (wide) + 12 MP (ultrawide) |
| Aperture | f/1.5 (wide), f/2.4 (ultrawide) |
| Pixel Size | 1.9µm (wide) |
| Sensor Size | 1/1.7" (wide) |
| Focal Length | 26mm (wide), 13mm (ultrawide) |
| Lens Type | Wide + ultrawide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Dual pixel PDAF, sensor-shift OIS, Cinematic mode |
| Selfie Camera | 12 MP |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Battery
| Capacity | 3279 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 20W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | Yes |
Body & Design
| Dimensions | 146.7 x 71.5 x 7.8 mm |
|---|---|
| Weight | 172 g |
| Build Materials | Glass front, glass back, aluminum frame |
| Frame & Back | Aluminum / Glass |
| Water Resistance | IP68 |
| Military Standard | MIL-STD-810H |
| Colors | Midnight, Starlight, Blue, Purple, Product RED |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | Wi‑Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.3 |
| Positioning (GPS) | GPS, GLONASS, Galileo, QZSS, BeiDou |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | Lightning |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Multiple microphones |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Face ID, TrueDepth |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | iOS 16 |
|---|---|
| Custom UI | iOS |
| Software Updates | 5 Years |
| Upgrade Promise | 5+ years |
| Security Patch | Latest |
| Bootloader | Locked |
