General Information
| Last Update | October 19, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 9020 |
|---|---|
| Processor | Kirin 9020 |
| Fabrication | 7 nm |
| CPU Cores | 8 |
| CPU Clock | 2.5 GHz prime, 2.15 GHz performance, 1.6 GHz efficiency |
| Graphics (GPU) | Maleoon 920 |
| NPU / AI Engine | Pangu/DeepSeek AI (on-device) |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.75 inches |
|---|---|
| Type | LTPO OLED |
| Resolution | 1280 x 2832 pixels |
| Pixels | 1280 x 2832 |
| PPI | 460 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 300 Hz |
| Protection | Huawei Kunlun Glass 2 |
| Screen to Body | 89.7% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Color Depth | 10-bit |
| HDR Support | HDR |
| Always-On Display | Yes |
| PWM Dimming | 1440 Hz |
Camera
| Main Camera | 50 MP + 12 MP + 40 MP |
|---|---|
| Megapixels | 50 |
| Aperture | f/1.4-f/4.0 |
| Focal Length | 24mm |
| Lens Type | Wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | HDR Vivid, Night mode, Ultra-Wide, Periscope telephoto |
| Selfie Camera | 13 MP |
| Video Recording | 4K@30fps, 1080p@30fps |
Battery
| Capacity | 5750 mAh |
|---|---|
| Battery Type | Li-Poly |
| Charging Speed | 66W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 161.85 x 76 x 7.95 mm |
|---|---|
| Weight | 217 g |
| Build Materials | Glass front, aluminum alloy frame, fiber-reinforced plastic back |
| Frame & Back | Aluminum alloy / Fiber-reinforced plastic |
| Water Resistance | IP68/IP69 |
| Colors | Obsidian Black, Snowy White, Dawn Gold, Spruce Green |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | GPS, GLONASS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 3.1 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Face Unlock | Yes |
|---|---|
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | HarmonyOS 6.0 |
|---|---|
| Custom UI | HarmonyOS 6 |
