General Information
| Last Update | October 18, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 9030 / Kirin 9030 Pro |
|---|---|
| Processor | Kirin 9030 / Kirin 9030 Pro |
| Fabrication | 6 nm |
| CPU Cores | 9-core |
| CPU Clock | 2.75 GHz + 2.27 GHz + 1.72 GHz |
| Graphics (GPU) | Maleoon 935 |
| NPU / AI Engine | HarmonyOS AI / Huawei AI system |
| ISP | 9th-generation ISP |
| RAM | 12 GB / 16 GB |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Expandable Storage | No |
Display
| Size | 6.75 inches |
|---|---|
| Type | LTPO OLED |
| Resolution | 2832 x 1280 pixels |
| Pixels | 2832 x 1280 |
| PPI | 460 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 300 Hz |
| Protection | Huawei Kunlun Glass 2 |
| Screen to Body | 89.7% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 3000 nits |
| Color Depth | 1.07 billion colors |
| HDR Support | HDR |
| PWM Dimming | 1440 Hz |
Camera
| Main Camera | 50 MP + 40 MP + 48 MP |
|---|---|
| Sensor Name | Main: RYYB; Ultrawide: RYYB; Telephoto: RYYB |
| Megapixels | 50 / 40 / 48 |
| Aperture | f/1.4-f/4.0 / f/2.2 / f/2.1 |
| Sensor Size | 1/1.28" (main) |
| Focal Length | 24 mm / 13 mm / 92.5 mm |
| Lens Type | Wide / Ultrawide / Periscope telephoto macro |
| Focus & Stabilization | OIS, PDAF |
| Camera Features | Variable aperture, PDAF, OIS, 4x optical zoom, autofocus |
| Selfie Camera | 13 MP |
| Video Recording | 4K@30/60fps, 1080p@120/240fps |
Battery
| Capacity | 5750 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 161.85 x 76 x 7.95 mm |
|---|---|
| Weight | 219 g |
| Build Materials | Glass front, aluminum alloy frame, fiber-reinforced plastic back |
| Frame & Back | Aluminum alloy / Fiber-reinforced plastic |
| Water Resistance | IP68/IP69 |
| Colors | Black, Green, White, Gold |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | GPS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 3.1 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Hi-Res Audio |
Sensors
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | HarmonyOS 6.0 |
|---|---|
| Custom UI | EMUI 15 / HarmonyOS 6.0 |
