General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
|---|---|
| Processor | Oryon V2 Phoenix L / Phoenix M |
| Fabrication | 3 nm |
| CPU Cores | 8 |
| CPU Clock | 2x 4.32 GHz + 6x 3.53 GHz |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.32 inches |
|---|---|
| Type | LTPO AMOLED |
| Resolution | 1216 x 2640 pixels |
| Pixels | 1216 x 2640 |
| PPI | ~460 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Protection | Crystal Shield Glass |
| Screen to Body | ~90.6% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 1600 nits |
| Color Depth | 1B colors |
| HDR Support | HDR, HDR10, HDR10+, Dolby Vision |
| Always-On Display | Yes |
| PWM Dimming | 2160 Hz |
Camera
| Main Camera | 50 MP + 50 MP |
|---|---|
| Sensor Name | Sony LYT-700 (main) |
| Megapixels | 50 |
| Aperture | f/1.8 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56" |
| Focal Length | 24mm |
| Lens Type | wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | multi-directional PDAF, OIS |
| Selfie Camera | 32 MP |
| Video Recording | Rear: 4K@30/60fps, 1080p@30/60/240fps; Front: 4K@30fps |
Battery
| Capacity | 5850 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 80W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 150.8 x 71.7 x 8.2 mm |
|---|---|
| Weight | 185 g |
| Build Materials | Glass front, aluminum alloy frame |
| Frame & Back | aluminum alloy / glass |
| Water Resistance | IP65 |
| Colors | Titanium Black, Titanium Gray |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 15 |
|---|---|
| Custom UI | OxygenOS 15 |
| Rootable | Yes |
