General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Apple A13 Bionic (7 nm+) |
|---|---|
| Processor | A13 Bionic |
| Fabrication | 7 nm+ |
| CPU Cores | 6 |
| CPU Clock | 2x 2.65 GHz + 4x 1.8 GHz |
| Graphics (GPU) | Apple GPU (4-core graphics) |
| NPU / AI Engine | Third‑generation Neural Engine |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| RAM Speed | 1866 MHz |
| Storage Options | 64 GB / 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Storage | No |
Display
| Size | 6.5 inches |
|---|---|
| Type | Super Retina XDR OLED |
| Resolution | 1242 x 2688 pixels |
| Pixels | 1242 x 2688 |
| PPI | 458 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling | 120Hz |
| Protection | Scratch-resistant glass |
| Screen to Body | 83.7% |
| Screen Design | Flat |
| Notch Type | Notch |
| Peak Brightness | 1200 nits |
| Color Depth | 10-bit |
| HDR Support | HDR, HDR10, Dolby Vision |
| PWM Dimming | 240Hz |
Camera
| Main Camera | 12 MP + 12 MP + 12 MP |
|---|---|
| Sensor Name | Wide: Sony IMX363, Telephoto: OmniVision OV13850, Ultra-wide: OmniVision OV08856 |
| Megapixels | 12 |
| Aperture | f/1.8 (wide), f/2.0 (telephoto), f/2.4 (ultrawide) |
| Pixel Size | 1.4µm (wide), 1.0µm (telephoto) |
| Sensor Size | 1/2.55" (wide), 1/3.4" (telephoto), 1/3.6" (ultrawide) |
| Focal Length | 26mm (wide), 52mm (telephoto), 13mm (ultrawide) |
| Lens Type | Wide, telephoto, ultrawide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Dual pixel PDAF, 2x optical zoom |
| Selfie Camera | 12 MP |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Battery
| Capacity | 3969 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 18W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 158 x 77.8 x 8.1 mm |
|---|---|
| Weight | 226 g |
| Build Materials | Glass front, glass back, stainless steel frame |
| Frame & Back | Stainless steel / Glass |
| Water Resistance | IP68 |
| Colors | Gold, Space Gray, Silver, Midnight Green |
Network & SIM
| 5G Support | No |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | 802.11 a/b/g/n/ac/ax, dual-band |
|---|---|
| Bluetooth | 5.0 |
| Positioning (GPS) | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| USB | Proprietary Lightning, USB 2.0 |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Face ID |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | iOS 13 |
|---|---|
| Custom UI | Stock iOS |
| Software Updates | 5 Years |
| Upgrade Promise | 5+ years |
| Bootloader | Locked |
