General Information
| Last Update | October 20, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | HiSilicon Kirin 8020 |
|---|---|
| Processor | Kirin 8020 |
| Fabrication | 6 nm |
| CPU Cores | 8 |
| CPU Clock | Max 2.29 GHz |
| Graphics (GPU) | Maleoon 920 2-core |
| GPU Clock | 840 MHz |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.81 inches |
|---|---|
| Type | LTPO3 OLED |
| Resolution | 1272 x 2860 pixels |
| Pixels | 1272 x 2860 |
| PPI | 460 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 300 Hz |
| Protection | Kunlun Glass |
| Screen to Body | ≈89.9% |
| Screen Design | Curved |
| Notch Type | Punch Hole |
| Peak Brightness | 5500 nits |
| Color Depth | 10-bit (1.07B colors) |
| HDR Support | HDR, HDR10 |
| PWM Dimming | 2160 Hz high-frequency PWM dimming |
Camera
| Main Camera | 50 MP + 50 MP + 13 MP |
|---|---|
| Megapixels | Rear: 50+50+13; Front: 50+8 |
| Aperture | Rear main: f/1.4-4.0; rear periscope: f/2.2; rear ultrawide: f/2.2; front ultrawide: f/2.0; front telephoto: f/2.2 |
| Focal Length | Rear: 24mm wide, 88mm periscope, 13mm ultrawide; Front: 52mm telephoto |
| Lens Type | Wide + periscope telephoto + ultrawide (rear), ultrawide + telephoto (front) |
| Focus & Stabilization | OIS, PDAF |
| Camera Features | RYYB sensors, variable aperture on main, optical zoom, dual front camera |
| Selfie Camera | 50 MP + 8 MP |
Battery
| Capacity | 5500 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 163.4 x 75.6 x 7.8 mm |
|---|---|
| Weight | 204 g |
| Water Resistance | IP68/IP69 |
| Colors | Black, Gold, Purple, White |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
Audio
| Stereo Speakers | Yes |
|---|
Sensors
| Face Unlock | Yes |
|---|---|
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | HarmonyOS 5.0 |
|---|---|
| Custom UI | HarmonyOS 5.0 |
