General Information
| Last Update | October 20, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
|---|---|
| Processor | Snapdragon 8 Elite |
| Fabrication | 4nm |
| CPU Cores | Octa-core |
| CPU Clock | 3.4 GHz |
| Graphics (GPU) | Adreno GPU |
| NPU / AI Engine | Qualcomm Hexagon |
| ISP | Qualcomm Spectra |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 10.7 Gbps |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.78 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1440 x 3200 pixels |
| Pixels | 1440 x 3200 |
| PPI | 453 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 720Hz |
| Protection | Gorilla Glass Victus 2 |
| Screen to Body | 93.5% |
| Screen Design | Curved |
| Notch Type | Punch Hole |
| Peak Brightness | 4500 nits |
| Color Depth | 10-bit |
| HDR Support | HDR |
| Always-On Display | Yes |
| PWM Dimming | Adaptive PWM |
Camera
| Main Camera | 50 MP + 50 MP + 8 MP |
|---|---|
| Sensor Name | Primary: 50MP OIS, Telephoto: 50MP OIS |
| Megapixels | 50MP + 50MP + 8MP |
| Aperture | f/1.6 (main), f/2.6 (tele), f/2.0 (ultra) |
| Pixel Size | 1.0µm (main) |
| Sensor Size | 1/1.3" (main) |
| Focal Length | 23mm (main), 47mm (tele), 112° (ultra) |
| Lens Type | Multi-element |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | AI Eraser, Night Portrait, RAW capture |
| Selfie Camera | 20 MP |
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120fps, 720p@30/60/120fps |
Battery
| Capacity | 6100 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 120W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 164.15 x 75.25 x 8.24 mm |
|---|---|
| Weight | 213 g |
| Build Materials | Glass and metal frame |
| Frame & Back | Metal frame with aerospace-grade materials / Gorilla Glass Victus 2 |
| Water Resistance | IP69 |
| Colors | Titanium Black, Titanium Gray, Titanium Silver |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS, AGPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C 3.2 |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones with noise cancellation |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 15 |
|---|---|
| Custom UI | Funtouch OS 15 |
| Software Updates | 3 Years |
| Upgrade Promise | 3 years major OS updates, 4 years security updates |
| Security Patch | December 2024 |
