General Information
| Last Update | October 19, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
|---|---|
| Processor | Snapdragon 8s Gen 4 |
| Fabrication | 4 nm |
| CPU Cores | 8 |
| CPU Clock | 3.21 GHz PRIME core |
| Graphics (GPU) | Adreno 825 |
| RAM | 8 GB / 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Storage Options | 128 GB / 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Display
| Size | 6.78 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1260 x 2800 pixels |
| Pixels | 1260 x 2800 |
| PPI | 453 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Touch Sampling | 360Hz |
| Screen to Body | 89.3% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 4400 nits |
| Color Depth | 1B colors |
| HDR Support | HDR, HDR10 |
| Always-On Display | Yes |
| PWM Dimming | 4320Hz |
Camera
| Main Camera | 50 MP + 8 MP |
|---|---|
| Sensor Name | Sony IMX882 (main) |
| Megapixels | 50 MP main + 8 MP ultrawide + 32 MP front |
| Aperture | Rear: f/1.79 (50 MP) + f/2.2 (8 MP); Front: f/2.45 |
| Pixel Size | 0.8µm (50 MP main) |
| Sensor Size | 1/1.95" (50 MP main) |
| Lens Type | Wide + Ultrawide (rear), Wide (front) |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | HDR, Portrait, Night mode, up to 4K 60 fps rear and front video |
| Selfie Camera | 32 MP |
| Video Recording | 4K@60fps |
Battery
| Capacity | 7000 mAh |
|---|---|
| Battery Type | Si/C Li-Ion |
| Charging Speed | 120W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 163.72 x 75.88 x 8.09 mm |
|---|---|
| Weight | 206 g |
| Water Resistance | IP65 |
| Military Standard | MIL-STD-810H (not guaranteed ruggedness) |
| Colors | Inferno Red, Titanium Chrome, Asphalt Black, Alpine White |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers (closed type) |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 15 |
|---|---|
| Custom UI | Funtouch OS 15 |
| Software Updates | 3 Years |
| Upgrade Promise | Up to 3 major Android upgrades |
