General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Kirin 9010 Ultra |
|---|---|
| Processor | Kirin 9010 Ultra |
| Fabrication | 5nm |
| CPU Cores | 8 |
| CPU Clock | 3.4GHz |
| Graphics (GPU) | Maleoon 910 |
| NPU / AI Engine | Ascend NPU |
| ISP | Dual ISP |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 8533MHz |
| Storage Options | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Display
| Size | 6.7 inches |
|---|---|
| Type | LTPO OLED |
| Resolution | 1440 x 3200 pixels |
| Pixels | 1440 x 3200 |
| PPI | 460 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 720Hz |
| Protection | Kunlun Glass |
| Screen to Body | 93% |
| Screen Design | Curved |
| Notch Type | Dynamic Island |
| Peak Brightness | 3000 nits |
| Color Depth | 10-bit |
| HDR Support | HDR |
| Always-On Display | Yes |
| PWM Dimming | 1440Hz |
Camera
| Main Camera | 50 MP + 40 MP + 48 MP + 8 MP |
|---|---|
| Sensor Name | 50MP Main: Sony IMX906 |
| Megapixels | 50 |
| Aperture | f/1.4-f/4.0 |
| Pixel Size | 1/1.56 |
| Sensor Size | 1/1.56 inch |
| Focal Length | 23mm |
| Lens Type | Variable Aperture |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Periscope, OIS, PDAF |
| Selfie Camera | 20 MP |
| Video Recording | 4K@24/25/30/60fps, 1080p@30/60fps, 8K@30fps |
Battery
| Capacity | 5110 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 80W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 162.82 x 75.5 x 8.2 mm |
|---|---|
| Weight | 221 g |
| Build Materials | Glass front, glass back, titanium frame |
| Frame & Back | Titanium / Glass |
| Water Resistance | IP69 |
| Colors | Titanium Black, Titanium Gray, Titanium Gold, Titanium Purple |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | WiFi 7 (802.11be) |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS, AGPS, GLONASS, BeiDou, Galileo |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| UWB | Yes |
| USB | USB Type-C 3.2 |
| USB OTG | Yes |
Audio
| Speakers | Dual stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones |
| Audio Features | Hi-Res Audio |
Sensors
| Fingerprint | Under display, ultrasonic |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | HarmonyOS 4.2 |
|---|---|
| Custom UI | HarmonyOS 4.2 |
| Software Updates | 4 Years |
| Upgrade Promise | 4 years of updates |
| Security Patch | Latest |
| Bootloader | Locked |
