Full Specifications & Features
Identity & Classification
| Brand | ZEEHO |
|---|---|
| Model Name | AE7 |
| Variant / Trim | Standard |
| Model Year | 2026 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | February 2026 |
| Country Availability | Pakistan, China, Bangladesh |
Battery & Energy Storage
| Usable Capacity | 3 kWh |
|---|---|
| Gross Capacity | 3.33 kWh |
| Battery Chemistry | NCM Lithium-ion |
| System Voltage | 74 V |
| Thermal Management | Passive air-cooling |
| Battery Warranty (Years) | 3 Years |
| Battery Warranty (Distance) | 30000 km |
Range & Efficiency
| WLTP Consumption | 3.1 kWh/100 km |
|---|---|
| Real-World Range (Mild Weather) | 160 km |
| Real-World Range (Cold Weather) | 120 km |
| Real-World Range (Highway) | 80 km |
| Drag Coefficient (Cd) | 100 Cd |
Charging & Bidirectional Power
| AC Charging Max Power | 1.9 kW |
|---|---|
| AC Charge Time (0-100%) | 1.5 hours |
| AC Port Type | multi pin |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Kilowatts) | 3.5 kW |
| Total Torque | 179 Nm |
| Top Speed | 80 km/h |
Dimensions, Weight & Storage
| Length | 1830 mm |
|---|---|
| Width | 730 mm |
| Height | 1105 mm |
| Wheelbase | 1300 mm |
| Ground Clearance | 130 mm |
| Curb Weight | 112 kg |
Chassis, Suspension & Wheels
| Front Suspension | Twinshock, hydraulic |
|---|---|
| Rear Suspension | Twinshock, preload, five-level adjustable |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 12" |
Cockpit, Infotainment & Smart Tech
| Center Touchscreen Size | 6.2 inches |
|---|---|
| Center Screen Features | TFT digital display |
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Dual-channel ABS, Disc brakes front and rear, Traction Control System (TCS) |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 650,000 |
|---|
