Full Specifications & Features
Identity & Classification
| Brand | HONDA |
|---|---|
| Model Name | CUV e |
| Variant / Trim | Connected 2025 |
| Model Year | 2025 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Segment | 125cc-equivalent |
| Platform / Architecture | Underbone frame |
| Seating Capacity | 2 Seats |
| Market Status | Available |
| Release Date | July 2025 |
| Country Availability | Europe, Japan, Thailand, Indonesia |
Battery & Energy Storage
| Gross Capacity | 2.6 kWh |
|---|---|
| Battery Chemistry | Lithium-ion |
| System Voltage | 50.26 V |
Range & Efficiency
| WLTP Combined Range | 72 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 6 hours |
|---|---|
| AC Port Type | Type 2 |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 8.2 HP |
| Total Power (Kilowatts) | 6 kW |
| Total Torque | 22 Nm |
| Top Speed | 83 km/h |
Dimensions, Weight & Storage
| Length | 1970 mm |
|---|---|
| Width | 675 mm |
| Height | 1100 mm |
| Wheelbase | 1310 mm |
| Ground Clearance | 145 mm |
| Curb Weight | 119 kg |
Chassis, Suspension & Wheels
| Front Suspension | Telescopic fork |
|---|---|
| Rear Suspension | Monoshock |
| Air Suspension | Standard Coil Springs |
| Turning Circle | 1.99 m |
| Wheel Sizes | 12" |
| Tire Size | 100/90-12 front, 110/90-12 rear |
Cockpit, Infotainment & Smart Tech
| Cockpit Operating System | Honda RoadSync Duo |
|---|---|
| Center Touchscreen Size | 7 inches |
| Center Screen Features | Connected display |
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
| Over-The-Air (OTA) Updates | Infotainment Only |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| Autonomy Level | Level 1 |
| ADAS System Name | Honda RoadSync Duo |
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Reverse Assist, Smart Key |
Pricing & Global Markets
| Global Base Price | US$ 4,300 |
|---|---|
| European Base Price | EUR 4,000 |
