Full Specifications & Features
Identity & Classification
| Brand | OLA |
|---|---|
| Model Name | S1 Pro |
| Variant / Trim | 4 kWh Gen 3 |
| Model Year | 2026 |
| Generation | Gen 3 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Assembly Type | India |
| Country of Origin | India |
| Market Status | Available |
| Release Date | January 2026 |
| Country Availability | India |
Battery & Energy Storage
| Gross Capacity | 4 kWh |
|---|---|
| Battery Chemistry | Lithium-ion |
| Battery Warranty (Years) | 3 Years |
| Battery Warranty (Distance) | 50000 km |
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 6.5 hours |
|---|
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Kilowatts) | 11 kW |
| Total Torque | 58 Nm |
| Top Speed | 125 km/h |
Dimensions, Weight & Storage
| Length | 1900 mm |
|---|---|
| Width | 850 mm |
| Height | 1288 mm |
| Wheelbase | 1359 mm |
| Ground Clearance | 160 mm |
| Curb Weight | 113 kg |
| Trunk / Boot Capacity | 34 Liters |
Chassis, Suspension & Wheels
| Front Suspension | Twin telescopic |
|---|---|
| Rear Suspension | Monoshock |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 12" |
| Tire Size | 90/90 - R12 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Over-The-Air (OTA) Updates | Full Vehicle |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Cruise Control, Mobile App Connectivity, Vehicle Location Tracking, Anti-Theft Alert, Reverse Assist |
