Full Specifications & Features
Identity & Classification
| Brand | SEGWAY |
|---|---|
| Model Name | E300SE |
| Variant / Trim | Launch Edition |
| Model Year | 2023 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Segment | 125 cc equivalent |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | February 2023 |
| Country Availability | Europe, United Kingdom, Australia |
Battery & Energy Storage
| Gross Capacity | 4 kWh |
|---|---|
| Battery Chemistry | Li-ion |
| System Voltage | 74 V |
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 5.5 hours |
|---|
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 13.4 HP |
| Total Power (Kilowatts) | 10 kW |
| Total Torque | 200 Nm |
| Top Speed | 105 km/h |
Dimensions, Weight & Storage
| Length | 1855 mm |
|---|---|
| Width | 680 mm |
| Height | 1175 mm |
| Wheelbase | 1360 mm |
| Ground Clearance | 148 mm |
| Curb Weight | 127 kg |
| Trunk / Boot Capacity | 34 Liters |
Chassis, Suspension & Wheels
| Front Suspension | Hydraulic and spring shock absorber |
|---|---|
| Rear Suspension | Nitrogen air and spring shock absorber (adjustable) |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 12" |
| Tire Size | Front 100/70-12, rear 120/70-12 |
Cockpit, Infotainment & Smart Tech
| Cockpit Operating System | Segway-Ninebot app / RideyGO! |
|---|---|
| Center Screen Features | LCD display |
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Over-The-Air (OTA) Updates | Full Vehicle |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| Autonomy Level | Level 2 |
| ADAS System Name | Smart TCS / RideyGO! |
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | ABS, Dual-channel ABS, Traction Control, Cruise Control, Reverse, Automatic parking, Bluetooth connectivity, AirLock, IoT connectivity |
Pricing & Global Markets
| Global Base Price | US$ 5,086 |
|---|---|
| European Base Price | EUR 4,790 |
