Full Specifications & Features
Identity & Classification
| Brand | ZEEHO |
|---|---|
| Model Name | AE4 |
| Variant / Trim | AE4 (lithium battery, hub motor, international/Euro spec) |
| Model Year | 2024 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | December 2024 |
| Country Availability | China, Europe, Malaysia, Pakistan |
Battery & Energy Storage
| Gross Capacity | 1.998 kWh |
|---|---|
| Battery Chemistry | Lithium-ion |
| System Voltage | 74 V |
| Thermal Management | Passive air-cooling |
| Battery Warranty (Years) | 2 Years |
| Battery Warranty (Distance) | 20000 km |
Range & Efficiency
| Real-World Range (Mild Weather) | 90 km |
|---|---|
| Real-World Range (Cold Weather) | 70 km |
| Real-World Range (Highway) | 50 km |
Charging & Bidirectional Power
| AC Charging Max Power | 0.4 kW |
|---|---|
| AC Charge Time (0-100%) | 8 hours |
| AC Port Type | 3 pin |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 4 HP |
| Total Power (Kilowatts) | 3 kW |
| Total Torque | 110 Nm |
| Top Speed | 65 km/h |
Dimensions, Weight & Storage
| Length | 1910 mm |
|---|---|
| Width | 743 mm |
| Height | 1154 mm |
| Wheelbase | 1340 mm |
| Ground Clearance | 130 mm |
| Curb Weight | 96 kg |
| Trunk / Boot Capacity | 31 Liters |
Chassis, Suspension & Wheels
| Front Suspension | Hydraulic telescopic fork |
|---|---|
| Rear Suspension | Twinshock, spring damper, adjustable |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 12" |
| Tire Size | Front 80/90-12, Rear 100/80-12 |
Cockpit, Infotainment & Smart Tech
| Center Screen Features | LCD digital instrument panel |
|---|---|
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Over-The-Air (OTA) Updates | Full Vehicle |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
| Active Safety Features | ABS, Traction Control (eTCS), Cruise Control, Anti-theft system, Keyless start, NFC key, Digital key, Password unlock, Side-stand sensor, LED lighting |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 335,000 |
|---|---|
| Global Base Price | US$ 1,200 |
