Full Specifications & Features
Identity & Classification
| Brand | GUGO |
|---|---|
| Model Name | Aion UT |
| Variant / Trim | UT (Pakistan GUGO-spec, base common spec across UT4/UT5 where confirmed) |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | Hatchback |
| Segment | B-Segment |
| Doors | 5 Doors |
| Seating Capacity | 5 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | November 2025 |
| Country Availability | Pakistan, China, Hong Kong, Australia, Europe |
Battery & Energy Storage
| Gross Capacity | 60 kWh |
|---|---|
| Battery Chemistry | LFP (Magazine Battery Tech) |
| System Voltage | 435.2 V |
| Battery Warranty (Years) | 5 Years |
| Battery Warranty (Distance) | 120000 km |
Range & Efficiency
| WLTP Combined Range | 430 km |
|---|---|
| WLTP Consumption | 16.4 kWh/100 km |
| CLTC Range | 420 km |
| Real-World Range (Mild Weather) | 400 km |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 87 kW |
|---|---|
| DC Fast Charge Time (10-80%) | 34 minutes |
| DC Port Type | CCS2 |
| AC Charging Max Power | 11 kW |
| AC Charge Time (0-100%) | 6.83 hours |
| AC Port Type | Type 2 (Mennekes) |
| Vehicle-to-Load (V2L) | Supported (Power external devices) |
Drivetrain, Motors & Performance
| Drive Layout | FWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 204 HP |
| Total Power (Kilowatts) | 150 kW |
| Total Torque | 210 Nm |
| Acceleration 0-100 km/h | 7.3 seconds |
| Top Speed | 150 km/h |
Dimensions, Weight & Storage
| Length | 4270 mm |
|---|---|
| Width | 1850 mm |
| Height | 1575 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 147 mm |
| Curb Weight | 1700 kg |
| Trunk / Boot Capacity | 321 Liters |
Chassis, Suspension & Wheels
| Air Suspension | Standard Coil Springs |
|---|---|
| Wheel Sizes | 17" |
| Tire Size | 215/55 R17 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
ADAS, Autonomy & Safety
| LiDAR Sensors | 0 LiDAR |
|---|
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 6,990,000 |
|---|---|
| Global Base Price | US$ 9,830 |
