Full Specifications & Features
Identity & Classification
| Brand | DONGFENG |
|---|---|
| Model Name | Vigo |
| Variant / Trim | Standard FWD 51.87 kWh |
| Model Year | 2026 |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | SUV |
| Segment | B-Segment |
| Platform / Architecture | Quantum Architecture 3 |
| Doors | 5 Doors |
| Seating Capacity | 5 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | January 2026 |
| Country Availability | China, New Zealand, Portugal, Malaysia, Philippines, Pakistan |
Battery & Energy Storage
| Gross Capacity | 51.87 kWh |
|---|---|
| Battery Chemistry | LFP |
| Thermal Management | Direct refrigerant / liquid cooling |
| Battery Warranty (Years) | 8 Years |
| Battery Warranty (Distance) | 200000 km |
Range & Efficiency
| WLTP Combined Range | 340 km |
|---|---|
| WLTP Consumption | 17.4 kWh/100 km |
| CLTC Range | 471 km |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 167 kW |
|---|---|
| DC Fast Charge Time (10-80%) | 18 minutes |
| DC Port Type | CCS2 |
| AC Charging Max Power | 6.6 kW |
| AC Charge Time (0-100%) | 7 hours |
| AC Port Type | Type 2 |
| Vehicle-to-Load (V2L) | Supported (Power external devices) |
Drivetrain, Motors & Performance
| Drive Layout | FWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 163 HP |
| Total Power (Kilowatts) | 120 kW |
| Total Torque | 230 Nm |
| Acceleration 0-100 km/h | 7.8 seconds |
| Top Speed | 150 km/h |
Dimensions, Weight & Storage
| Length | 4306 mm |
|---|---|
| Width | 1868 mm |
| Height | 1654 mm |
| Wheelbase | 2715 mm |
| Ground Clearance | 190 mm |
| Curb Weight | 1572 kg |
| Trunk / Boot Capacity | 500 Liters |
| Towing Capacity (Unbraked) | 750 kg |
Chassis, Suspension & Wheels
| Front Suspension | MacPherson strut independent |
|---|---|
| Rear Suspension | Torsion beam non-independent |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 18" |
| Tire Size | 215/55 R18 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
ADAS, Autonomy & Safety
| LiDAR Sensors | 0 LiDAR |
|---|
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 6,999,000 |
|---|---|
| Pakistan Estimated On-Road Price | Rs. 7,499,000 |
| Global Base Price | US$ 38,000 |
