Full Specifications & Features
Identity & Classification
| Brand | BYD |
|---|---|
| Model Name | Dolphin Surf |
| Variant / Trim | Comfort |
| Model Year | 2025 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | Hatchback |
| Segment | A-Segment |
| Platform / Architecture | e-Platform 3.0 |
| Doors | 5 Doors |
| Seating Capacity | 4 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | May 2025 |
| Country Availability | Europe |
Battery & Energy Storage
| Usable Capacity | 43.2 kWh |
|---|---|
| Gross Capacity | 46 kWh |
| Battery Chemistry | LFP (BYD Blade Battery) |
| System Voltage | 288 V |
| Thermal Management | Liquid-cooled |
| Battery Warranty (Years) | 8 Years |
| Battery Warranty (Distance) | 250000 km |
Range & Efficiency
| WLTP Combined Range | 310 km |
|---|---|
| WLTP Consumption | 16 kWh/100 km |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 85 kW |
|---|---|
| DC Fast Charge Time (10-80%) | 30 minutes |
| DC Port Type | CCS2 |
| AC Charging Max Power | 11 kW |
| AC Charge Time (0-100%) | 4.75 hours |
| AC Port Type | Type 2 (Mennekes) |
Drivetrain, Motors & Performance
| Drive Layout | FWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 156 HP |
| Total Power (Kilowatts) | 115 kW |
| Total Torque | 220 Nm |
| Acceleration 0-100 km/h | 9.1 seconds |
| Top Speed | 150 km/h |
Dimensions, Weight & Storage
| Length | 3990 mm |
|---|---|
| Width | 1720 mm |
| Height | 1590 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 151 mm |
| Curb Weight | 1390 kg |
| Trunk / Boot Capacity | 308 Liters |
Chassis, Suspension & Wheels
| Air Suspension | Standard Coil Springs |
|---|---|
| Turning Circle | 9.9 m |
| Wheel Sizes | 16" |
Cockpit, Infotainment & Smart Tech
| Cockpit Operating System | BYD DiLink |
|---|---|
| Center Screen Features | Rotatable touchscreen |
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
| Over-The-Air (OTA) Updates | Full Vehicle |
ADAS, Autonomy & Safety
| Autonomy Level | Level 2 |
|---|---|
| ADAS System Name | DiPilot |
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Lane Centering, AEB, 360 Camera |
Pricing & Global Markets
| Global Base Price | US$ 26,000 |
|---|---|
| European Base Price | EUR 30,990 |
