Full Specifications & Features
Identity & Classification
| Brand | GWM |
|---|---|
| Model Name | ORA 5 |
| Variant / Trim | EV 58.3 kWh FWD (Global BEV) |
| Model Year | 2026 |
| Generation | 1st Gen SUV BEV |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | SUV |
| Platform / Architecture | Guiyuan Platform (GWM ONE) |
| Doors | 5 Doors |
| Seating Capacity | 5 Seats |
| Market Status | Available |
| Release Date | August 2026 |
| Country Availability | China, New Zealand, Pakistan, South Africa, Europe, Brazil, Mauritius, Chile |
Battery & Energy Storage
| Gross Capacity | 58.3 kWh |
|---|---|
| Battery Chemistry | LFP |
Range & Efficiency
| WLTP Combined Range | 435 km |
|---|---|
| WLTP Consumption | 15.5 kWh/100 km |
| CLTC Range | 580 km |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 120 kW |
|---|---|
| DC Fast Charge Time (10-80%) | 30 minutes |
| DC Port Type | CCS2 |
| AC Charging Max Power | 6.6 kW |
| AC Charge Time (0-100%) | 8.5 hours |
| AC Port Type | CCS2 |
| Vehicle-to-Load (V2L) | Supported (Power external devices) |
Drivetrain, Motors & Performance
| Drive Layout | FWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 204 HP |
| Total Power (Kilowatts) | 150 kW |
| Total Torque | 260 Nm |
| Acceleration 0-100 km/h | 7.7 seconds |
| Top Speed | 170 km/h |
Dimensions, Weight & Storage
| Length | 4471 mm |
|---|---|
| Width | 1833 mm |
| Height | 1641 mm |
| Wheelbase | 2720 mm |
| Ground Clearance | 175 mm |
| Curb Weight | 1685 kg |
| Trunk / Boot Capacity | 362 Liters |
| Towing Capacity (Braked) | 750 kg |
| Towing Capacity (Unbraked) | 750 kg |
Chassis, Suspension & Wheels
| Front Suspension | McPherson independent |
|---|---|
| Rear Suspension | Multi-Link independent |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 18" |
| Tire Size | 225/60 R18 |
Cockpit, Infotainment & Smart Tech
| Center Touchscreen Size | 15.6 inches |
|---|---|
| Digital Driver Display | 10.25 inches |
| Head-Up Display (HUD) | None |
ADAS, Autonomy & Safety
| LiDAR Sensors | 0 LiDAR |
|---|
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 8,599,000 |
|---|
