Full Specifications & Features
Identity & Classification
| Brand | DEEPAL |
|---|---|
| Model Name | S05 |
| Variant / Trim | RWD Max (BEV, Europe) |
| Model Year | 2025 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | SUV |
| Platform / Architecture | Changan EPA1 |
| Doors | 5 Doors |
| Seating Capacity | 5 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | November 2025 |
| Country Availability | China, Europe, Pakistan |
Battery & Energy Storage
| Usable Capacity | 68 kWh |
|---|---|
| Gross Capacity | 68.8 kWh |
| Battery Chemistry | LFP |
| System Voltage | 400 V |
| Battery Warranty (Years) | 8 Years |
| Battery Warranty (Distance) | 200000 km |
Range & Efficiency
| WLTP Combined Range | 485 km |
|---|---|
| WLTP Consumption | 15.9 kWh/100 km |
| Drag Coefficient (Cd) | 0.25 Cd |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 200 kW |
|---|---|
| DC Fast Charge Time (10-80%) | 23 minutes |
| DC Port Type | CCS2 |
| AC Charging Max Power | 11 kW |
| AC Charge Time (0-100%) | 7.5 hours |
| AC Port Type | Type 2 (Mennekes) |
| Vehicle-to-Load (V2L) | Supported (Power external devices) |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 272 HP |
| Total Power (Kilowatts) | 200 kW |
| Total Torque | 290 Nm |
| Acceleration 0-100 km/h | 7.5 seconds |
| Acceleration 0-60 mph | 7.1 seconds |
| Top Speed | 180 km/h |
Dimensions, Weight & Storage
| Length | 4598 mm |
|---|---|
| Width | 1900 mm |
| Height | 1600 mm |
| Wheelbase | 2880 mm |
| Ground Clearance | 169 mm |
| Curb Weight | 1940 kg |
| Trunk / Boot Capacity | 492 Liters |
| Front Trunk (Frunk) | 159 Liters |
| Towing Capacity (Braked) | 1600 kg |
| Towing Capacity (Unbraked) | 750 kg |
Chassis, Suspension & Wheels
| Air Suspension | Standard Coil Springs |
|---|---|
| Turning Circle | 11.6 m |
| Wheel Sizes | 20" |
| Tire Size | 245/45 R20 |
ADAS, Autonomy & Safety
| LiDAR Sensors | 0 LiDAR |
|---|
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 9,999,000 |
|---|
