Full Specifications & Features
Identity & Classification
| Brand | JMEV |
|---|---|
| Model Name | Elight |
| Variant / Trim | Premium |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Car |
| Body Type | Sedan |
| Doors | 4 Doors |
| Seating Capacity | 5 Seats |
| Assembly Type | Pakistan |
| Market Status | Available |
| Release Date | October 2025 |
| Country Availability | Pakistan, China, Singapore, Sri Lanka |
Battery & Energy Storage
| Gross Capacity | 56.3 kWh |
|---|---|
| Battery Chemistry | Lithium Iron Phosphate |
| System Voltage | 400 V |
| Thermal Management | Magazine Battery Protection |
| Battery Warranty (Years) | 8 Years |
| Battery Warranty (Distance) | 150000 km |
Range & Efficiency
| WLTP Combined Range | 450 km |
|---|---|
| WLTP Consumption | 16.2 kWh/100 km |
| EPA Combined Range | 400 km |
| EPA Efficiency (MPGe) | 104 MPGe |
| CLTC Range | 550 km |
| Real-World Range (Mild Weather) | 450 km |
| Real-World Range (Cold Weather) | 329 km |
| Real-World Range (Highway) | 358 km |
| Drag Coefficient (Cd) | 0.26 Cd |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 60 kW |
|---|---|
| DC Fast Charge Time (10-80%) | 30 minutes |
| DC Port Type | CCS2 |
| AC Charging Max Power | 7 kW |
| AC Charge Time (0-100%) | 10 hours |
| AC Port Type | Type 2 (Mennekes) |
Drivetrain, Motors & Performance
| Drive Layout | FWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 221 HP |
| Total Power (Kilowatts) | 165 kW |
| Total Torque | 210 Nm |
| Acceleration 0-100 km/h | 8.9 seconds |
| Top Speed | 150 km/h |
Dimensions, Weight & Storage
| Length | 4675 mm |
|---|---|
| Width | 1835 mm |
| Height | 1480 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 168 mm |
| Curb Weight | 1520 kg |
| Trunk / Boot Capacity | 410 Liters |
Chassis, Suspension & Wheels
| Front Suspension | MacPherson Independent Suspension |
|---|---|
| Rear Suspension | Multi-Link Independent Suspension |
| Air Suspension | Standard Coil Springs |
| Turning Circle | 5.3 m |
| Wheel Sizes | 17" |
| Tire Size | 215/55 R17 |
Cockpit, Infotainment & Smart Tech
| Center Touchscreen Size | 14.6 inches |
|---|---|
| Digital Driver Display | 7 inches |
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
ADAS, Autonomy & Safety
| Autonomy Level | Level 2+ |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Blind Spot Detection, 360 Camera |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 9,999,999 |
|---|
