Full Specifications & Features
Identity & Classification
| Brand | YADEA |
|---|---|
| Model Name | Ruibin |
| Variant / Trim | Ruibin S (Sports) |
| Model Year | 2026 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Doors | 0 Doors |
| Assembly Type | Pakistan |
| Market Status | Available |
| Release Date | May 2026 |
| Country Availability | Pakistan |
Battery & Energy Storage
| Usable Capacity | 1.8 kWh |
|---|---|
| Gross Capacity | 1.8 kWh |
| Battery Chemistry | Graphene (lead-carbon/lead-acid family) |
| System Voltage | 72 V |
| Battery Warranty (Years) | 2 Years |
| Battery Warranty (Distance) | 20000 km |
Range & Efficiency
| Real-World Range (Mild Weather) | 80 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 6.5 hours |
|---|---|
| AC Port Type | 220 |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 1.34 HP |
| Total Power (Kilowatts) | 1 kW |
| Total Torque | 80 Nm |
| Top Speed | 50 km/h |
Dimensions, Weight & Storage
| Length | 1720 mm |
|---|---|
| Width | 660 mm |
| Height | 1100 mm |
| Ground Clearance | 130 mm |
| Trunk / Boot Capacity | 23 Liters |
Chassis, Suspension & Wheels
| Front Suspension | Hydraulic shock absorber |
|---|---|
| Rear Suspension | Hydraulic shock absorber |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 10" |
| Tire Size | 3.0-10 front and rear |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | Front disc brake, Rear disc brake, LED triple-lens headlight, Bluetooth unlock, App remote unlock, Family account sharing, Electric seat lock, Hill descent control, Traction control system, Reverse gear, Regeneration technology, Walk assist mode, Wheel movement alarm |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 193,000 |
|---|
