Full Specifications & Features
Identity & Classification
| Brand | JOLTA ELECTRIC |
|---|---|
| Model Name | Storm |
| Variant / Trim | Storm |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Assembly Type | Pakistan |
| Country of Origin | Pakistan |
| Market Status | Available |
| Release Date | October 2025 |
| Country Availability | Pakistan |
Battery & Energy Storage
| Battery Chemistry | Graphene (likely lead-acid based, marketed as graphene) |
|---|---|
| System Voltage | 60 V |
| Thermal Management | passive air cooling |
| Battery Warranty (Years) | 2 Years |
Range & Efficiency
| Real-World Range (Mild Weather) | 70 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 6.5 hours |
|---|---|
| AC Port Type | 3 pin |
Drivetrain, Motors & Performance
| Drive Layout | FWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 1.07 HP |
| Total Power (Kilowatts) | 0.8 kW |
| Total Torque | 7 Nm |
| Top Speed | 50 km/h |
Dimensions, Weight & Storage
| Length | 1750 mm |
|---|---|
| Width | 780 mm |
| Height | 1050 mm |
| Ground Clearance | 130 mm |
| Curb Weight | 88 kg |
Chassis, Suspension & Wheels
| Front Suspension | Hydraulic (exact type not specified) |
|---|---|
| Rear Suspension | Hydraulic (exact type not specified) |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 10" |
| Tire Size | 3-3 front, 3-10 rear |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
| Active Safety Features | LED Headlight, LED Tail light, Digital Speedometer, Central Lock, Front Disc Brake, Rear Drum Brake, Anti-theft Lock |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 164,900 |
|---|---|
| Global Base Price | US$ 590 |
