General Information
| Last Update | October 20, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
|---|---|
| Processor | Snapdragon 7s Gen 3 |
| Fabrication | 4nm |
| CPU Cores | 8 (1+3+4) |
| CPU Clock | up to 2.5GHz |
| Graphics (GPU) | Adreno 810 |
| GPU Clock | 940MHz |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | No |
Display
| Size | 6.67 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1220 x 2712 pixels |
| Pixels | 1220 x 2712 |
| PPI | 446 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 480Hz |
| Protection | Corning Gorilla Glass Victus 2 |
| Screen to Body | 88.5% |
| Screen Design | Curved |
| Notch Type | Punch Hole |
| Peak Brightness | 3000 nits |
| Color Depth | 12-bit |
| HDR Support | HDR, HDR10, HDR10+, Dolby Vision |
| Always-On Display | Yes |
| PWM Dimming | 1920Hz |
Camera
| Main Camera | 200 MP + 8 MP + 2 MP |
|---|---|
| Megapixels | 200 |
| Aperture | f/1.7 |
| Pixel Size | 0.56µm |
| Sensor Size | 1/1.4" |
| Focal Length | 23mm |
| Lens Type | Wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | Multi-directional PDAF, OIS |
| Selfie Camera | 20 MP |
| Video Recording | 4K@24/30fps, 1080p@30/60/120fps |
Battery
| Capacity | 5110 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 120W |
| Fast Charging | Yes |
| Wireless Charging | No |
Body & Design
| Dimensions | 162.5 x 74.7 x 8.8 mm |
|---|---|
| Weight | 205 g |
| Build Materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| Frame & Back | Aluminum / Glass or silicone polymer (eco leather) |
| Water Resistance | IP68 |
| Colors | Frost Blue, Midnight Black, Lavender Purple, Sand Gold |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (nano-SIM + nano-SIM or nano-SIM + eSIM) |
Connectivity
| Wi-Fi | Wi-Fi 6/6E/5/4, 2x2 MIMO, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers with Dolby Atmos |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | Android 14 |
|---|---|
| Custom UI | HyperOS |
| Upgrade Promise | Up to 3 major Android upgrades |
