General Information
| Last Update | October 20, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Helio G99 |
|---|---|
| Processor | Helio G99 |
| Fabrication | 12nm |
| CPU Cores | 8 |
| CPU Clock | 2.0 GHz |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 5500 MHz |
| Storage Options | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | 1TB microSD |
Display
| Size | 6.5 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 2340 pixels |
| Pixels | 1080 x 2340 |
| PPI | 405 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling | 180Hz |
| Protection | Gorilla Glass 3 |
| Screen to Body | ~82% |
| Screen Design | Flat |
| Notch Type | Waterdrop |
| Peak Brightness | 480 nits |
| Color Depth | 16.7M |
Camera
| Main Camera | 50 MP + 8 MP + 2 MP |
|---|---|
| Sensor Name | Samsung S5KGM1 |
| Megapixels | 50 |
| Aperture | f/1.8 |
| Pixel Size | 0.64μm |
| Sensor Size | 1/1.56" |
| Lens Type | 6P |
| Focus & Stabilization | EIS, PDAF |
| Camera Features | Night mode, Portrait mode |
| Selfie Camera | 20 MP |
| Video Recording | 4K@30fps, 1080p@30/60fps |
Battery
| Capacity | 6150 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 18W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Charger Included | Yes |
Body & Design
| Dimensions | 164.8 x 75.7 x 8.9 mm |
|---|---|
| Weight | 200 g |
| Build Materials | Plastic frame, glass back |
| Frame & Back | Plastic / Glass |
| Water Resistance | IP54 |
| Colors | Midnight Black, Aqua Green, Silver Gray |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | WiFi 6 (802.11ax) |
|---|---|
| Bluetooth | 5.1 |
| Positioning (GPS) | GPS, GLONASS, Galileo, BeiDou |
| GLONASS | Yes |
| NFC | No |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Dual speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Dual microphones |
Sensors
| Fingerprint | Side-mounted, capacitive |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | Android 14 |
|---|---|
| Custom UI | Doke OS 14 |
| Software Updates | 3 Years |
| Upgrade Promise | 3 years major OS updates |
| Security Patch | Monthly |
| Bootloader | Unlockable |
| Rootable | Yes |
