General Information
| Last Update | October 17, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
|---|---|
| Processor | Snapdragon 8 Elite |
| Fabrication | 3 nm |
| CPU Cores | 8 |
| CPU Clock | Up to 4.32 GHz (prime) |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Display
| Size | 6.67 inches |
|---|---|
| Type | Flow AMOLED |
| Resolution | 1440 x 3200 pixels |
| Pixels | 1440 x 3200 |
| PPI | 526 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 480 Hz (instant up to 2560 Hz) |
| Protection | Poco Shield Glass |
| Screen to Body | 86.8% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 3200 nits |
| Color Depth | 12-bit, 68 billion colors |
| HDR Support | HDR, HDR10, HDR10+, Dolby Vision |
| Always-On Display | Yes |
Camera
| Main Camera | 50 MP + 50 MP + 32 MP |
|---|---|
| Sensor Name | Light Fusion 800 (main), Samsung JN5 (telephoto), Samsung KD1 (ultrawide) |
| Megapixels | 50 + 50 + 32 |
| Aperture | f/1.6 (wide), f/2.0 (telephoto), f/2.2 (ultrawide) |
| Pixel Size | 1.0µm (wide), 0.64µm (telephoto) |
| Sensor Size | 1/1.55" (wide), 1/2.76" (telephoto) |
| Focal Length | 24mm (wide), 60mm (telephoto) |
| Lens Type | wide + telephoto + ultrawide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | 2.5x optical zoom, 120° FOV ultrawide |
| Selfie Camera | 20 MP |
| Video Recording | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240fps |
Battery
| Capacity | 5300 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 120W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Body & Design
| Dimensions | 160.3 x 74.9 x 8.4 mm |
|---|---|
| Weight | 212 g |
| Build Materials | Glass front, glass back, aluminum frame |
| Frame & Back | Aluminum / Glass |
| Water Resistance | IP68 |
| Colors | Yellow, Black |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | Dual-band GPS (L1+L5) |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Hi-Res Audio |
Sensors
| Fingerprint | Under display, ultrasonic |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | Android 15, HyperOS 2 |
|---|---|
| Custom UI | HyperOS 2 |
