General Information
| Last Update | October 18, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | ARM processor |
|---|---|
| Processor | ARM processor |
| CPU Cores | Single-core |
| RAM | 0.256 GB |
| Storage Options | 4 GB |
| Storage Type | Internal |
| Expandable Storage | No |
Display
| Size | 2.4 inches |
|---|---|
| Type | LCD |
| Resolution | 320 x 240 pixels |
| Pixels | 76,800 |
| PPI | 167 |
| Aspect Ratio | 4:3 |
| Refresh Rate | 60 Hz |
| Screen Design | Flat |
| Peak Brightness | 0 nits |
| Color Depth | 256 colors |
Camera
| Main Camera | VGA Camera |
|---|---|
| Megapixels | 0.3 |
| Camera Features | VGA quality |
Battery
| Capacity | 2400 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 0W |
| Fast Charging | No |
| Wireless Charging | No |
| Charger Included | Yes |
| Removable | Yes |
Body & Design
| Dimensions | 145 x 66 x 27 mm |
|---|---|
| Weight | 250 g |
| Build Materials | Magnesium alloy body |
| Frame & Back | Magnesium alloy / Magnesium alloy |
| Water Resistance | IP54 |
| Colors | Black, Gray |
Network & SIM
| 5G Support | No |
|---|---|
| 4G / LTE | No |
| Network | Satellite / GPRS |
| SIM | Dual SIM |
Connectivity
| Bluetooth | 2.0 |
|---|---|
| Positioning (GPS) | GPS |
| NFC | No |
| USB | Micro USB |
Audio
| Speakers | Mono speaker |
|---|---|
| Microphones | Single microphone |
Sensors
| Other Sensors | Compass |
|---|
Software
| Operating System | Proprietary OS |
|---|---|
| Custom UI | Proprietary |
