General Information
| Last Update | October 17, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Dimensity 9300 |
|---|---|
| Processor | Dimensity 9300 |
| Fabrication | 5nm |
| CPU Cores | 8 |
| CPU Clock | 3.25 GHz |
| Graphics (GPU) | Mali-G715 |
| GPU Clock | 1.1 GHz |
| NPU / AI Engine | MediaTek APU |
| ISP | MediaTek ISP |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 8533 MHz |
| Storage Options | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Display
| Size | 6.45 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1216 x 2640 pixels |
| Pixels | 1216 x 2640 |
| PPI | 451 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 720Hz |
| Protection | Gorilla Glass 7i |
| Screen to Body | 86.7 |
| Screen Design | Curved |
| Notch Type | Punch Hole |
| Peak Brightness | 3000 nits |
| Color Depth | 1B colors |
| HDR Support | HDR, HDR10 |
| Always-On Display | Yes |
| PWM Dimming | 2160Hz |
Camera
| Main Camera | 200 MP + 64 MP + 50 MP |
|---|---|
| Sensor Name | OmniVision OVX2H IMX921 |
| Megapixels | 200 |
| Aperture | f/1.7 |
| Pixel Size | 0.8 micron |
| Sensor Size | 1/1.3" |
| Focal Length | 23mm |
| Lens Type | Wide |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | 2x Periscope Zoom, Professional Mode |
| Selfie Camera | 50 MP |
| Video Recording | 4K, 1080p |
Battery
| Capacity | 7000 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 164.9 x 74.6 x 8.4 mm |
|---|---|
| Weight | 230 g |
| Build Materials | Gorilla Glass 7i front, Gorilla Glass back, titanium frame |
| Frame & Back | Titanium / Gorilla Glass |
| Water Resistance | IP69 |
| Colors | Titanium Black, Titanium Gray, Titanium Gold |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 6.0 |
| Positioning (GPS) | GPS/AGPS/GLONASS/Galileo/Beidou/QZSS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| UWB | Yes |
| USB | USB Type-C 3.2 |
| USB OTG | Yes |
Audio
| Speakers | Dual Stereo Speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Triple Microphones with AI Noise Cancellation |
| Audio Features | Hi-Res Audio |
Sensors
| Fingerprint | Under display, optical |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 17 |
|---|---|
| Custom UI | Funtouch OS 14 |
| Software Updates | 4 Years |
| Upgrade Promise | 3 years OS, 4 years security |
| Security Patch | December 2024 |
| Bootloader | Locked |
