General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Dimensity 9300 Leading Version |
|---|---|
| Processor | Dimensity 9300 Leading Version |
| Fabrication | 4nm |
| CPU Cores | 8 |
| CPU Clock | 3.25 GHz |
| Graphics (GPU) | ARM Mali-G715 |
| NPU / AI Engine | Yes |
| ISP | Imagiq 890 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 8533 MHz |
| Storage Options | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | 1TB microSD |
Display
| Size | 6.5 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1440 x 3200 pixels |
| Pixels | 1440 x 3200 |
| PPI | 516 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Touch Sampling | 720Hz |
| Protection | Corning Gorilla Glass 5 |
| Screen to Body | 93.8% |
| Screen Design | Curved |
| Notch Type | Punch Hole |
| Peak Brightness | 1500 nits |
| Color Depth | 10-bit |
| HDR Support | HDR, HDR10 |
| Always-On Display | Yes |
| PWM Dimming | 1920Hz |
Camera
| Main Camera | 108 MP + 50 MP + 20 MP |
|---|---|
| Sensor Name | OmniVision OV108 / Samsung ISOCELL GNJ |
| Megapixels | 108MP main, 50MP ultrawide, 20MP telephoto |
| Aperture | f/1.6, f/2.2, f/2.0 |
| Pixel Size | 0.8μm |
| Sensor Size | 1/1.3 inch |
| Focal Length | 24mm, 14mm, 50mm |
| Lens Type | Aspherical |
| Focus & Stabilization | OIS, EIS, PDAF, Laser AF |
| Camera Features | RAW capture, Pro mode |
| Selfie Camera | 32 MP |
| Video Recording | 8K@30fps, 4K@24/25/30/60fps, 1080p@30/60/120fps |
Battery
| Capacity | 6100 mAh |
|---|---|
| Battery Type | Li-Po |
| Charging Speed | 120W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD, PPS |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 164.2 x 76.9 x 8.9 mm |
|---|---|
| Weight | 218 g |
| Build Materials | Glass front, aluminum frame, glass back |
| Frame & Back | Aluminum alloy / Gorilla Glass 5 |
| Water Resistance | IP68 |
| Military Standard | MIL-STD-810H |
| Colors | Titanium Black, Titanium Gray, Titanium Gold |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | WiFi 6E (802.11ax) |
|---|---|
| Bluetooth | 5.4 |
| Positioning (GPS) | GPS, GLONASS, Galileo, BeiDou, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| Infrared (IR) | Yes |
| USB | USB Type-C 3.1 |
| USB OTG | Yes |
Audio
| Speakers | Stereo speakers with spatial audio |
|---|---|
| Stereo Speakers | Yes |
| Microphones | 3x microphones with noise cancellation |
| Audio Features | Hi-Res Audio |
Sensors
| Fingerprint | Under display, ultrasonic |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Hall Sensor, Ambient Light, Proximity |
Software
| Operating System | Android 14 |
|---|---|
| Custom UI | Android 14 with DokiOS |
| Software Updates | 3 Years |
| Upgrade Promise | 3 major OS upgrades |
| Security Patch | 2024-03 |
| Bootloader | Unlockable |
| Rootable | Yes |
