General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | MediaTek Dimensity 6300 (6 nm) |
|---|---|
| Processor | Dimensity 6300 |
| Fabrication | 6 nm |
| CPU Cores | 8 |
| CPU Clock | 2x2.4 GHz + 6x2.0 GHz |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
| RAM Speed | 2133 MHz |
| Storage Options | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | 2048 GB |
Display
| Size | 6.7 inches |
|---|---|
| Type | PLS LCD |
| Resolution | 720 x 1600 pixels |
| Pixels | 720 x 1600 |
| PPI | ≈262 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Screen to Body | ≈83.6% |
| Screen Design | Flat |
| Notch Type | Punch Hole |
| Peak Brightness | 800 nits |
| Color Depth | 16.7M colors |
Camera
| Main Camera | 50 MP + 2 MP |
|---|---|
| Megapixels | 50 MP (main) + 2 MP (depth) rear; 8 MP front |
| Aperture | f/1.8 (main), f/2.4 (depth), f/2.0 (front) |
| Pixel Size | 1.12µm (front) |
| Sensor Size | 1/4.0" (front) |
| Focal Length | 26mm (front) |
| Lens Type | Wide + depth (rear), wide (front) |
| Focus & Stabilization | EIS, PDAF |
| Camera Features | LED flash, panorama, portrait/bokeh |
| Selfie Camera | 8 MP |
| Video Recording | 1080p@30/60fps (rear), 1080p@30fps (front) |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 25W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Charger Included | Yes |
Body & Design
| Dimensions | 167.4 x 77.4 x 8.2 mm |
|---|---|
| Weight | 199 g |
| Build Materials | Glass front, plastic frame, silicone polymer back (eco leather) |
| Frame & Back | Plastic / Silicone polymer (eco leather) |
| Water Resistance | IP54 |
| Colors | Limelight Green, Spotlight Blue |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3 |
| Positioning (GPS) | GPS, GALILEO, GLONASS, BDS, QZSS |
| GLONASS | Yes |
| NFC | No |
| Radio (FM) | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Audio
| Speakers | Mono loudspeaker |
|---|---|
| 3.5mm Jack | Yes |
Sensors
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | Android 16, One UI 8 |
|---|---|
| Custom UI | One UI 8 |
| Software Updates | 6 Years |
| Upgrade Promise | Up to 6 major Android upgrades |
