General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Unisoc T7225 |
|---|---|
| Processor | Unisoc T7225 |
| Fabrication | 12 nm |
| CPU Cores | 8 |
| CPU Clock | 2 x 1.8 GHz + 6 x 1.8 GHz |
| Graphics (GPU) | Mali-G57 MP1 |
| GPU Clock | 650 MHz |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
| Storage Options | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | 2 TB |
Display
| Size | 6.74 inches |
|---|---|
| Type | LCD |
| Resolution | 1600 x 720 pixels |
| Pixels | 1600 x 720 |
| PPI | 260 |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Screen to Body | 85% |
| Screen Design | Flat |
| Notch Type | Notch |
| Peak Brightness | 1200 nits |
Camera
| Main Camera | 50 MP + 0.08 MP |
|---|---|
| Megapixels | 50 MP + 0.08 MP rear, 5 MP front |
| Aperture | Rear: f/1.8 + f/3.0, Front: f/2.2 |
| Lens Type | Wide + auxiliary |
| Camera Features | Rear: Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Panorama, Documents, Slo-mo, 50 MP, Dual View (RAM-dependent); Front: Photo, Night, Portrait, Video, Live Photo, Dual View (RAM-dependent) |
| Selfie Camera | 5 MP |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 6500 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 44W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Charger Included | Yes |
Body & Design
| Dimensions | 167.4 x 77.1 x 8.39 mm |
|---|---|
| Weight | 209 g |
| Build Materials | Glass front, composite plastic sheet back, plastic frame |
| Frame & Back | Plastic / Composite plastic sheet |
| Water Resistance | IP65 |
| Colors | Sunrise Gold, Voyage Black, Black, Silver, Summit Platinum, Trắng Tinh Vân, Đen Viễn Du |
Network & SIM
| 5G Support | No |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / WCDMA / LTE |
| SIM | Dual nano-SIM |
Connectivity
| Wi-Fi | Wi-Fi 2.4 GHz / 5 GHz, 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 5.2 |
| Positioning (GPS) | GPS with A-GPS |
| GLONASS | Yes |
| NFC | No |
| USB | USB 2.0 Type-C |
| USB OTG | Yes |
Audio
| Speakers | Single loudspeaker |
|---|---|
| 3.5mm Jack | Yes |
Sensors
| Fingerprint | Side-mounted capacitive |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity |
Software
| Operating System | Android 16 |
|---|---|
| Custom UI | OriginOS 6 / FuntouchOS 16 (market dependent) |
