General Information
| Last Update | October 21, 2026 |
|---|---|
| Total Review and Rating | No reviews yet |
Performance
| Chipset | Apple A16 Bionic |
|---|---|
| Processor | A16 Bionic |
| Fabrication | 4 nm |
| CPU Cores | 6 |
| CPU Clock | 2x3.46 GHz + 4x2.02 GHz |
| Graphics (GPU) | Apple GPU (5-core graphics) |
| NPU / AI Engine | Apple Neural Engine (16-core) |
| ISP | Advanced ISP |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| RAM Speed | 8533 MHz |
| Storage Options | 128 GB / 256 GB / 512 GB / 1024 GB |
| Storage Type | NVMe |
| Expandable Storage | No |
Display
| Size | 6.7 inches |
|---|---|
| Type | LTPO Super Retina XDR OLED |
| Resolution | 1290 x 2796 pixels |
| Pixels | 1290 x 2796 |
| PPI | 460 |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling | 120 Hz |
| Protection | Ceramic Shield glass |
| Screen to Body | 88.1% |
| Screen Design | Flat |
| Notch Type | Dynamic Island |
| Peak Brightness | 2000 nits |
| Color Depth | 1 billion colors |
| HDR Support | HDR, HDR10, Dolby Vision |
| Always-On Display | Yes |
Camera
| Main Camera | 48 MP + 12 MP + 12 MP + TOF 3D LiDAR |
|---|---|
| Megapixels | 48 + 12 + 12 + TOF 3D LiDAR rear, 12 + SL 3D front |
| Aperture | f/1.8 (wide), f/2.8 (telephoto), f/2.2 (ultrawide), f/1.9 (front) |
| Pixel Size | 1.22µm (wide), 1.4µm (ultrawide) |
| Sensor Size | 1/1.28" (wide), 1/3.5" (telephoto), 1/2.55" (ultrawide), 1/3.6" (front) |
| Focal Length | 24mm (wide), 77mm (telephoto), 13mm (ultrawide), 23mm (front) |
| Lens Type | wide, telephoto, ultrawide, depth (LiDAR) |
| Focus & Stabilization | OIS, EIS, PDAF |
| Camera Features | dual pixel PDAF, sensor-shift OIS, 3x optical zoom, macro, Cinematic mode, ProRes, 10‑bit HDR |
| Selfie Camera | 12 MP + SL 3D |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Battery
| Capacity | 4323 mAh |
|---|---|
| Battery Type | Li-Ion |
| Charging Speed | 27W |
| Fast Charging | Yes |
| Power Delivery / PPS | PD |
| Wireless Charging | Yes |
Body & Design
| Dimensions | 160.7 x 77.6 x 7.9 mm |
|---|---|
| Weight | 240 g |
| Build Materials | Glass front (Ceramic Shield), glass back, stainless steel frame |
| Frame & Back | stainless steel / glass |
| Water Resistance | IP68 |
| Colors | Space Black, Silver, Gold, Deep Purple |
Network & SIM
| 5G Support | Yes |
|---|---|
| 4G / LTE | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
Connectivity
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3 |
| Positioning (GPS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| GLONASS | Yes |
| NFC | Yes |
| UWB | Yes |
| USB | Lightning, USB 2.0 |
Audio
| Speakers | Stereo speakers |
|---|---|
| Stereo Speakers | Yes |
| Microphones | Triple microphone system |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint | Face ID with TrueDepth camera |
|---|---|
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Compass, Gyroscope, Barometer, Ambient Light, Proximity |
Software
| Operating System | iOS 16 |
|---|---|
| Custom UI | iOS |
| Software Updates | 6 Years |
