Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
JMEV Elight
Rs. 9,999,999
Remove |
Deepal S05
Rs. 9,999,000
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | JMEV | DEEPAL |
| Model Name | Elight | S05 |
| Variant / Trim | Premium | RWD Max (BEV, Europe) |
| Model Year | 2025 | 2025 |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | Sedan | SUV |
| Doors | 4 Doors | 5 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Assembly Type | Pakistan | China |
| Market Status | Available | Available |
| Release Date | October 2025 | November 2025 |
| Country Availability | Pakistan, China, Singapore, Sri Lanka | China, Europe, Pakistan |
| Generation | — | 1st Gen |
| Platform / Architecture | — | Changan EPA1 |
| Country of Origin | — | China |
| Battery & Energy Storage | ||
| Gross Capacity | 56.3 kWh | 68.8 kWh |
| Battery Chemistry | Lithium Iron Phosphate | LFP |
| System Voltage | 400 V | 400 V |
| Thermal Management | Magazine Battery Protection | — |
| Battery Warranty (Years) | 8 Years | 8 Years |
| Battery Warranty (Distance) | 150000 km | 200000 km |
| Usable Capacity | — | 68 kWh |
| Range & Efficiency | ||
| WLTP Combined Range | 450 km | 485 km |
| WLTP Consumption | 16.2 kWh/100 km | 15.9 kWh/100 km |
| EPA Combined Range | 400 km | — |
| EPA Efficiency (MPGe) | 104 MPGe | — |
| CLTC Range | 550 km | — |
| Real-World Range (Mild Weather) | 450 km | — |
| Real-World Range (Cold Weather) | 329 km | — |
| Real-World Range (Highway) | 358 km | — |
| Drag Coefficient (Cd) | 0.26 Cd | 0.25 Cd |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 60 kW | 200 kW |
| DC Fast Charge Time (10-80%) | 30 minutes | 23 minutes |
| DC Port Type | CCS2 | CCS2 |
| AC Charging Max Power | 7 kW | 11 kW |
| AC Charge Time (0-100%) | 10 hours | 7.5 hours |
| AC Port Type | Type 2 (Mennekes) | Type 2 (Mennekes) |
| Vehicle-to-Load (V2L) | — | Supported (Power external devices) |
| Drivetrain, Motors & Performance | ||
| Drive Layout | FWD | RWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 221 HP | 272 HP |
| Total Power (Kilowatts) | 165 kW | 200 kW |
| Total Torque | 210 Nm | 290 Nm |
| Acceleration 0-100 km/h | 8.9 seconds | 7.5 seconds |
| Top Speed | 150 km/h | 180 km/h |
| Acceleration 0-60 mph | — | 7.1 seconds |
| Dimensions, Weight & Storage | ||
| Length | 4675 mm | 4598 mm |
| Width | 1835 mm | 1900 mm |
| Height | 1480 mm | 1600 mm |
| Wheelbase | 2750 mm | 2880 mm |
| Ground Clearance | 168 mm | 169 mm |
| Curb Weight | 1520 kg | 1940 kg |
| Trunk / Boot Capacity | 410 Liters | 492 Liters |
| Front Trunk (Frunk) | — | 159 Liters |
| Towing Capacity (Braked) | — | 1600 kg |
| Towing Capacity (Unbraked) | — | 750 kg |
| Chassis, Suspension & Wheels | ||
| Front Suspension | MacPherson Independent Suspension | — |
| Rear Suspension | Multi-Link Independent Suspension | — |
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Turning Circle | 5.3 m | 11.6 m |
| Wheel Sizes | 17" | 20" |
| Tire Size | 215/55 R17 | 245/45 R20 |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | 14.6 inches | — |
| Digital Driver Display | 7 inches | — |
| Head-Up Display (HUD) | None | — |
| Apple CarPlay | None | — |
| Android Auto | None | — |
| ADAS, Autonomy & Safety | ||
| Autonomy Level | Level 2+ | — |
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Active Safety Features | Adaptive Cruise Control, Blind Spot Detection, 360 Camera | — |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 9,999,999 | Rs. 9,999,000 |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000