Compare vehicles side by side
Select up to three vehicles to compare prices and full specifications.
| Specification |
Deepal S05
Rs. 9,999,000
Remove |
JMEV Elight
Rs. 9,999,999
Remove |
|---|---|---|
| Identity & Classification | ||
| Brand | DEEPAL | JMEV |
| Model Name | S05 | Elight |
| Variant / Trim | RWD Max (BEV, Europe) | Premium |
| Model Year | 2025 | 2025 |
| Generation | 1st Gen | — |
| Vehicle Type | BEV | BEV |
| Category | Car | Car |
| Body Type | SUV | Sedan |
| Platform / Architecture | Changan EPA1 | — |
| Doors | 5 Doors | 4 Doors |
| Seating Capacity | 5 Seats | 5 Seats |
| Assembly Type | China | Pakistan |
| Country of Origin | China | — |
| Market Status | Available | Available |
| Release Date | November 2025 | October 2025 |
| Country Availability | China, Europe, Pakistan | Pakistan, China, Singapore, Sri Lanka |
| Battery & Energy Storage | ||
| Usable Capacity | 68 kWh | — |
| Gross Capacity | 68.8 kWh | 56.3 kWh |
| Battery Chemistry | LFP | Lithium Iron Phosphate |
| System Voltage | 400 V | 400 V |
| Battery Warranty (Years) | 8 Years | 8 Years |
| Battery Warranty (Distance) | 200000 km | 150000 km |
| Thermal Management | — | Magazine Battery Protection |
| Range & Efficiency | ||
| WLTP Combined Range | 485 km | 450 km |
| WLTP Consumption | 15.9 kWh/100 km | 16.2 kWh/100 km |
| Drag Coefficient (Cd) | 0.25 Cd | 0.26 Cd |
| EPA Combined Range | — | 400 km |
| EPA Efficiency (MPGe) | — | 104 MPGe |
| CLTC Range | — | 550 km |
| Real-World Range (Mild Weather) | — | 450 km |
| Real-World Range (Cold Weather) | — | 329 km |
| Real-World Range (Highway) | — | 358 km |
| Charging & Bidirectional Power | ||
| DC Fast Charging Max Power | 200 kW | 60 kW |
| DC Fast Charge Time (10-80%) | 23 minutes | 30 minutes |
| DC Port Type | CCS2 | CCS2 |
| AC Charging Max Power | 11 kW | 7 kW |
| AC Charge Time (0-100%) | 7.5 hours | 10 hours |
| AC Port Type | Type 2 (Mennekes) | Type 2 (Mennekes) |
| Vehicle-to-Load (V2L) | Supported (Power external devices) | — |
| Drivetrain, Motors & Performance | ||
| Drive Layout | RWD | FWD |
| Electric Motor Count | 1 Motors | 1 Motors |
| Total Power (Horsepower) | 272 HP | 221 HP |
| Total Power (Kilowatts) | 200 kW | 165 kW |
| Total Torque | 290 Nm | 210 Nm |
| Acceleration 0-100 km/h | 7.5 seconds | 8.9 seconds |
| Acceleration 0-60 mph | 7.1 seconds | — |
| Top Speed | 180 km/h | 150 km/h |
| Dimensions, Weight & Storage | ||
| Length | 4598 mm | 4675 mm |
| Width | 1900 mm | 1835 mm |
| Height | 1600 mm | 1480 mm |
| Wheelbase | 2880 mm | 2750 mm |
| Ground Clearance | 169 mm | 168 mm |
| Curb Weight | 1940 kg | 1520 kg |
| Trunk / Boot Capacity | 492 Liters | 410 Liters |
| Front Trunk (Frunk) | 159 Liters | — |
| Towing Capacity (Braked) | 1600 kg | — |
| Towing Capacity (Unbraked) | 750 kg | — |
| Chassis, Suspension & Wheels | ||
| Air Suspension | Standard Coil Springs | Standard Coil Springs |
| Turning Circle | 11.6 m | 5.3 m |
| Wheel Sizes | 20" | 17" |
| Tire Size | 245/45 R20 | 215/55 R17 |
| Front Suspension | — | MacPherson Independent Suspension |
| Rear Suspension | — | Multi-Link Independent Suspension |
| ADAS, Autonomy & Safety | ||
| LiDAR Sensors | 0 LiDAR | 0 LiDAR |
| Autonomy Level | — | Level 2+ |
| Active Safety Features | — | Adaptive Cruise Control, Blind Spot Detection, 360 Camera |
| Pricing & Global Markets | ||
| Pakistan Ex-Factory Price | Rs. 9,999,000 | Rs. 9,999,999 |
| Cockpit, Infotainment & Smart Tech | ||
| Center Touchscreen Size | — | 14.6 inches |
| Digital Driver Display | — | 7 inches |
| Head-Up Display (HUD) | — | None |
| Apple CarPlay | — | None |
| Android Auto | — | None |
AI comparison verdict
Popular EV comparisons
All comparisons →
Can-Am PulseRs. 2,100,000
Kawasaki Z e-1Rs. 1,450,000
REVOO A11Rs. 155,000
Sazgar Deluxe EVRs. 1,100,000
Gogoro S2Rs. 650,000
Yadea T5 Electric BikeRs. 248,500
Eveon LeopardRs. 260,000
Honda CUV eRs. 550,000
Deepal E07Rs. 19,000,000
Porsche Macan ElectricRs. 65,000,000
Can-Am PulseRs. 2,100,000
LiveWire S2 MulhollandRs. 2,490,000
Evee SQUBERs. 239,000
Eveon LeopardRs. 260,000
Dongfeng eπ 007Rs. 11,900,000
Kia EV4Rs. 14,000,000