Full Specifications & Features
Identity & Classification
| Brand | ZERO |
|---|---|
| Model Name | SR/F |
| Variant / Trim | Standard |
| Model Year | 2025 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Bike |
| Body Type | Bike |
| Segment | Naked streetfighter |
| Seating Capacity | 2 Seats |
| Assembly Type | USA |
| Country of Origin | USA |
| Market Status | Available |
| Release Date | February 2019 |
| Country Availability | Europe, USA |
Battery & Energy Storage
| Usable Capacity | 15.1 kWh |
|---|---|
| Gross Capacity | 17.3 kWh |
| Battery Chemistry | Lithium-ion |
| Thermal Management | Passively air-cooled motor and integrated battery pack; liquid battery cooling not confirmed |
| Battery Warranty (Years) | 5 Years |
Range & Efficiency
| Real-World Range (Mild Weather) | 259 km |
|---|---|
| Real-World Range (Highway) | 188 km |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 12.6 kW |
|---|---|
| DC Port Type | Type 2 (Mennekes) |
| AC Charging Max Power | 6.6 kW |
| AC Charge Time (0-100%) | 2.7 hours |
| AC Port Type | Type 2 (Mennekes) |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 111 HP |
| Total Power (Kilowatts) | 82 kW |
| Total Torque | 190 Nm |
| Acceleration 0-100 km/h | 3.8 seconds |
| Top Speed | 200 km/h |
Dimensions, Weight & Storage
| Width | 810 mm |
|---|---|
| Wheelbase | 1450 mm |
| Curb Weight | 227 kg |
Chassis, Suspension & Wheels
| Front Suspension | Showa 43 mm Big Piston Separate Function fork |
|---|---|
| Rear Suspension | Showa 40 mm piggy-back reservoir shock |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 17" |
| Tire Size | 120/70-17 front, 180/55-17 rear |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Over-The-Air (OTA) Updates | Full Vehicle |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Autonomy Level | Level 2 |
|---|---|
| ADAS System Name | Bosch Motorcycle Stability Control |
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | ABS, Traction Control, Regenerative Braking |
Pricing & Global Markets
| Global Base Price | US$ 20,495 |
|---|---|
| European Base Price | EUR 24,496 |
