Full Specifications & Features
Identity & Classification
| Brand | CAN AM |
|---|---|
| Model Name | Pulse |
| Variant / Trim | Standard |
| Model Year | 2025 |
| Generation | 1st Gen |
| Vehicle Type | BEV |
| Category | Bike |
| Body Type | Bike |
| Segment | Electric motorcycle |
| Platform / Architecture | Rotax E-Power |
| Seating Capacity | 2 Seats |
| Assembly Type | Canada |
| Country of Origin | Canada |
| Market Status | Available |
| Release Date | January 2025 |
| Country Availability | Europe, United Kingdom, United States, Canada |
Battery & Energy Storage
| Gross Capacity | 8.9 kWh |
|---|---|
| Battery Chemistry | Lithium-ion |
| Thermal Management | Liquid-cooled battery, inverter and on-board charger |
| Battery Warranty (Years) | 5 Years |
| Battery Warranty (Distance) | 50000 km |
Range & Efficiency
| WLTP Combined Range | 130 km |
|---|---|
| Real-World Range (Mild Weather) | 160 km |
| Real-World Range (Highway) | 89 km |
Charging & Bidirectional Power
| AC Charging Max Power | 6.6 kW |
|---|---|
| AC Charge Time (0-100%) | 1.5 hours |
| AC Port Type | Type 1 J1772 |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 47 HP |
| Total Power (Kilowatts) | 35 kW |
| Total Torque | 72 Nm |
| Acceleration 0-100 km/h | 3.8 seconds |
| Acceleration 0-60 mph | 3.8 seconds |
| Top Speed | 129 km/h |
Dimensions, Weight & Storage
| Length | 2030 mm |
|---|---|
| Width | 947 mm |
| Height | 1171 mm |
| Wheelbase | 1412 mm |
| Ground Clearance | 146 mm |
| Curb Weight | 177 kg |
Chassis, Suspension & Wheels
| Front Suspension | KYB 41 mm inverted fork |
|---|---|
| Rear Suspension | SACHS twin-tube coil-over shock with preload adjustment |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 17" |
| Tire Size | 110/70 R17 front, 150/60 R17 rear |
Cockpit, Infotainment & Smart Tech
| Center Touchscreen Size | 10.25 inches |
|---|---|
| Center Screen Features | Touchscreen with Bluetooth and Apple CarPlay |
| Head-Up Display (HUD) | None |
| Apple CarPlay | Wired |
| Android Auto | None |
| Over-The-Air (OTA) Updates | Infotainment Only |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Autonomy Level | Level 2 |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | ABS, Active Regen, Passive Regen |
Pricing & Global Markets
| Global Base Price | US$ 10,999 |
|---|---|
| European Base Price | EUR 16,999 |
