Full Specifications & Features
Identity & Classification
| Brand | ZERO MOTORCYCLES |
|---|---|
| Model Name | DSR/X |
| Variant / Trim | Standard |
| Model Year | 2026 |
| Vehicle Type | BEV |
| Category | Bike |
| Body Type | Bike |
| Platform / Architecture | Zero FST Adventure |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Assembly Type | USA |
| Country of Origin | USA |
| Market Status | Available |
| Country Availability | USA, Europe |
Battery & Energy Storage
| Usable Capacity | 15.2 kWh |
|---|---|
| Gross Capacity | 17.3 kWh |
| Battery Chemistry | Z-Force lithium-ion |
| Thermal Management | Passive air cooling |
| Battery Warranty (Years) | 5 Years |
Range & Efficiency
| Real-World Range (Mild Weather) | 216 km |
|---|---|
| Real-World Range (Highway) | 172 km |
Charging & Bidirectional Power
| AC Charging Max Power | 6.6 kW |
|---|---|
| AC Charge Time (0-100%) | 2.7 hours |
| AC Port Type | Type 2 (Mennekes) |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 100 HP |
| Total Power (Kilowatts) | 75 kW |
| Total Torque | 229 Nm |
| Acceleration 0-60 mph | 3.5 seconds |
| Top Speed | 180 km/h |
Dimensions, Weight & Storage
| Length | 2200 mm |
|---|---|
| Width | 930 mm |
| Height | 1450 mm |
| Wheelbase | 1525 mm |
| Ground Clearance | 246 mm |
| Curb Weight | 247 kg |
Chassis, Suspension & Wheels
| Front Suspension | Showa 47 mm USD Separate Function fork, fully adjustable, 190 mm travel |
|---|---|
| Rear Suspension | Showa piggyback monoshock, fully adjustable, 190 mm travel |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 19", 17" |
| Tire Size | Front 120/70-19, Rear 170/60-17 |
Cockpit, Infotainment & Smart Tech
| Cockpit Operating System | Cypher III |
|---|---|
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
| Over-The-Air (OTA) Updates | Infotainment Only |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| Autonomy Level | Level 1 |
| ADAS System Name | Bosch Motorcycle Stability Control (MSC) |
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | ABS, Cornering ABS, Traction Control, Hill Hold Control, Riding Modes, Combined Braking System |
Pricing & Global Markets
| Global Base Price | US$ 24,495 |
|---|---|
| European Base Price | EUR 22,995 |
