Full Specifications & Features
Identity & Classification
| Brand | YADEA |
|---|---|
| Model Name | Epoc-H |
| Variant / Trim | Epoc-H |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Scooter |
| Body Type | Scooter |
| Platform / Architecture | TTFAR |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Assembly Type | China |
| Country of Origin | China |
| Market Status | Available |
| Release Date | March 2025 |
| Country Availability | Pakistan, Mexico |
Battery & Energy Storage
| Usable Capacity | 2.736 kWh |
|---|---|
| Gross Capacity | 2.736 kWh |
| Battery Chemistry | Graphene (TTFAR) |
| System Voltage | 72 V |
| Battery Warranty (Years) | 2 Years |
| Battery Warranty (Distance) | 20000 km |
Range & Efficiency
| Real-World Range (Mild Weather) | 125 km |
|---|
Charging & Bidirectional Power
| AC Charge Time (0-100%) | 7 hours |
|---|---|
| AC Port Type | 220 |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Kilowatts) | 2 kW |
| Total Torque | 150 Nm |
| Top Speed | 70 km/h |
Dimensions, Weight & Storage
| Length | 1860 mm |
|---|---|
| Width | 775 mm |
| Height | 1180 mm |
| Wheelbase | 1300 mm |
| Ground Clearance | 120 mm |
| Curb Weight | 70 kg |
| Trunk / Boot Capacity | 32 Liters |
Chassis, Suspension & Wheels
| Front Suspension | Hydraulic telescopic |
|---|---|
| Rear Suspension | Dual spring shock absorbers |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 12" |
| Tire Size | Front 90/90-12, Rear 90/80-12 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 0 Cameras (360°) |
| Radar Sensors | 0 mmWave Radars |
| Ultrasonic Sensors | 0 Ultrasonic Sensors |
| Active Safety Features | Front disc brake, Rear disc brake, Hydraulic shock absorbers, Side stand sensor, Hazard light, Cruise control, Regenerative braking, App connectivity, Digital dashboard, LED headlight, LED indicators, LED taillight, USB charging port, Smart side stand |
Pricing & Global Markets
| Pakistan Ex-Factory Price | Rs. 355,000 |
|---|
