Full Specifications & Features
Identity & Classification
| Brand | VERGE |
|---|---|
| Model Name | TS |
| Variant / Trim | TS Ultra |
| Model Year | 2023 |
| Vehicle Type | BEV |
| Category | Bike |
| Body Type | Bike |
| Doors | 0 Doors |
| Seating Capacity | 2 Seats |
| Assembly Type | Finland |
| Country of Origin | Finland |
| Market Status | Available |
| Release Date | December 2023 |
| Country Availability | Europe, USA |
Battery & Energy Storage
| Usable Capacity | 20.2 kWh |
|---|---|
| Gross Capacity | 20.2 kWh |
| Battery Chemistry | Lithium-ion |
| Battery Warranty (Years) | 4 Years |
| Battery Warranty (Distance) | 100000 km |
Range & Efficiency
| Real-World Range (Mild Weather) | 375 km |
|---|---|
| Real-World Range (Highway) | 215 km |
Charging & Bidirectional Power
| DC Fast Charging Max Power | 50 kW |
|---|---|
| DC Fast Charge Time (10-80%) | 25 minutes |
| DC Port Type | CCS2 |
| AC Charge Time (0-100%) | 8 hours |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 201 HP |
| Total Power (Kilowatts) | 150 kW |
| Total Torque | 1200 Nm |
| Acceleration 0-100 km/h | 2.5 seconds |
| Acceleration 0-60 mph | 2.5 seconds |
| Top Speed | 200 km/h |
Dimensions, Weight & Storage
| Length | 2197 mm |
|---|---|
| Width | 895 mm |
| Height | 1128 mm |
| Wheelbase | 1540 mm |
| Ground Clearance | 150 mm |
| Curb Weight | 245 kg |
Chassis, Suspension & Wheels
| Front Suspension | Upside-down fork, 120 mm travel |
|---|---|
| Rear Suspension | Monoshock, 106 mm travel |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 17" |
| Tire Size | Front 120/70 R17, Rear 240/45 R17 |
Cockpit, Infotainment & Smart Tech
| Cockpit Operating System | Verge Starmatter |
|---|---|
| Head-Up Display (HUD) | None |
| Apple CarPlay | None |
| Android Auto | None |
| Over-The-Air (OTA) Updates | Full Vehicle |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| ADAS System Name | Starmatter Vision |
| LiDAR Sensors | 0 LiDAR |
| Surround Cameras | 6 Cameras (360°) |
| Radar Sensors | 2 mmWave Radars |
| Active Safety Features | Forward Collision Warning, Rear Collision Warning, Blind Spot Detection |
Pricing & Global Markets
| Global Base Price | US$ 44,900 |
|---|---|
| European Base Price | EUR 44,890 |
