Full Specifications & Features
Identity & Classification
| Brand | ULTRAVIOLETTE |
|---|---|
| Model Name | F77 |
| Variant / Trim | Mach 2 |
| Model Year | 2025 |
| Vehicle Type | BEV |
| Category | Bike |
| Body Type | Sports |
| Seating Capacity | 2 Seats |
| Assembly Type | India |
| Country of Origin | India |
| Market Status | Available |
| Release Date | April 2024 |
| Country Availability | India |
Battery & Energy Storage
| Gross Capacity | 7.1 kWh |
|---|---|
| Battery Chemistry | Li-ion |
| Battery Warranty (Years) | 5 Years |
| Battery Warranty (Distance) | 100000 km |
Drivetrain, Motors & Performance
| Drive Layout | RWD |
|---|---|
| Electric Motor Count | 1 Motors |
| Total Power (Horsepower) | 36.9 HP |
| Total Power (Kilowatts) | 27 kW |
| Total Torque | 90 Nm |
| Acceleration 0-100 km/h | 7.8 seconds |
| Top Speed | 155 km/h |
Dimensions, Weight & Storage
| Wheelbase | 1340 mm |
|---|---|
| Ground Clearance | 160 mm |
| Curb Weight | 197 kg |
Chassis, Suspension & Wheels
| Front Suspension | Upside-down telescopic fork, 41 mm, preload adjustable |
|---|---|
| Rear Suspension | Monoshock, preload adjustable |
| Air Suspension | Standard Coil Springs |
| Wheel Sizes | 17" |
| Tire Size | Front 110/70 R17, Rear 150/60 R17 |
Cockpit, Infotainment & Smart Tech
| Head-Up Display (HUD) | None |
|---|---|
| Apple CarPlay | None |
| Android Auto | None |
| Wireless Smartphone Chargers | 0 Pad(s) |
| Heat Pump | Not Equipped |
ADAS, Autonomy & Safety
| Airbag Count | 0 Airbags |
|---|---|
| LiDAR Sensors | 0 LiDAR |
| Active Safety Features | ABS, Traction Control, Multiple Riding Modes, Regenerative Braking |
